# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $208,859.00 | 2 | $104,429.50 per loan | |
2 | 447 Gasoline Stations | explore | $70,317.50 | 1 | $70,317.50 per loan | |
3 | 113 Forestry and Logging | explore | $93,877.50 | 2 | $46,938.75 per loan | |
4 | 722 Food Services and Drinking Places | explore | $88,575.00 | 3 | $29,525.00 per loan | |
5 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $24,579.00 | 1 | $24,579.00 per loan | |
6 | 448 Clothing and Clothing Accessories Stores | explore | $46,822.50 | 2 | $23,411.25 per loan | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $44,000.00 | 2 | $22,000.00 per loan | |
8 | 484 Truck Transportation | explore | $62,632.00 | 3 | $20,877.33 per loan | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $62,499.00 | 3 | $20,833.00 per loan | |
10 | 488 Support Activities for Transportation | explore | $20,833.00 | 1 | $20,833.00 per loan | |
11 | 524 Insurance Carriers and Related Activities | explore | $41,632.00 | 2 | $20,816.00 per loan | |
12 | 221 Utilities | explore | $20,700.00 | 1 | $20,700.00 per loan | |
13 | 492 Couriers and Messengers | explore | $40,292.00 | 2 | $20,146.00 per loan | |
14 | 238 Specialty Trade Contractors | explore | $58,792.00 | 3 | $19,597.33 per loan | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $18,072.00 | 1 | $18,072.00 per loan | |
16 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $17,082.00 | 1 | $17,082.00 per loan | |
17 | 811 Repair and Maintenance | explore | $16,300.00 | 1 | $16,300.00 per loan | |
18 | 445 Food and Beverage Stores | explore | $15,437.50 | 1 | $15,437.50 per loan | |
19 | 236 Construction of Buildings | explore | $71,677.00 | 5 | $14,335.40 per loan | |
20 | 532 Rental and Leasing Services | explore | $10,559.00 | 1 | $10,559.00 per loan | |
21 | 531 Real Estate | explore | $17,605.50 | 2 | $8,802.75 per loan | |
22 | 561 Administrative and Support Services | explore | $46,480.00 | 6 | $7,746.67 per loan | |
23 | 812 Personal and Laundry Services | explore | $36,393.82 | 5 | $7,278.76 per loan | |
24 | 541 Professional, Scientific, and Technical Services | explore | $19,481.00 | 3 | $6,493.67 per loan | |
25 | 453 Miscellaneous Store Retailers | explore | $16,421.00 | 3 | $5,473.67 per loan | |
26 | 624 Social Assistance | explore | $4,523.00 | 1 | $4,523.00 per loan | |
27 | 999 | explore | $2,555.00 | 1 | $2,555.00 per loan | |
28 | 339 Miscellaneous Manufacturing | explore | $2,552.00 | 1 | $2,552.00 per loan | |
29 | 485 Transit and Ground Passenger Transportation | explore | $3,634.00 | 2 | $1,817.00 per loan |
loaned
$1.1M
unused
$0
loans
62
jobs
182
The total amount loaned to businesses in these 29 industries by the Payroll Protection Program.
Total number of PPP loans.