# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 522 Credit Intermediation and Related Activities | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 519 Other Information Services | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 921 Executive, Legislative, and Other General Government Support | explore | $20,832.00 | 1 | $20,832.00 per job | |
4 | 454 Nonstore Retailers | explore | $143,532.00 | 7 | $20,504.57 per job | |
5 | 315 Apparel Manufacturing | explore | $20,000.00 | 1 | $20,000.00 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $20,000.00 | 1 | $20,000.00 per job | |
7 | 314 Textile Product Mills | explore | $267,100.00 | 15 | $17,806.67 per job | |
8 | 448 Clothing and Clothing Accessories Stores | explore | $88,773.00 | 5 | $17,754.60 per job | |
9 | 488 Support Activities for Transportation | explore | $469,270.99 | 30 | $15,642.37 per job | |
10 | 112 Animal Production and Aquaculture | explore | $62,410.00 | 4 | $15,602.50 per job | |
11 | 811 Repair and Maintenance | explore | $1,429,305.00 | 98 | $14,584.74 per job | |
12 | 562 Waste Management and Remediation Services | explore | $1,246,055.00 | 91 | $13,692.91 per job | |
13 | 532 Rental and Leasing Services | explore | $13,464.00 | 1 | $13,464.00 per job | |
14 | 531 Real Estate | explore | $91,552.00 | 7 | $13,078.86 per job | |
15 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $51,439.00 | 4 | $12,859.75 per job | |
16 | 812 Personal and Laundry Services | explore | $706,121.37 | 59 | $11,968.16 per job | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $46,801.00 | 4 | $11,700.25 per job | |
18 | 236 Construction of Buildings | explore | $1,428,743.00 | 126 | $11,339.23 per job | |
19 | 621 Ambulatory Health Care Services | explore | $344,931.50 | 31 | $11,126.82 per job | |
20 | 339 Miscellaneous Manufacturing | explore | $1,410,060.90 | 129 | $10,930.70 per job | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $1,270,890.50 | 118 | $10,770.26 per job | |
22 | 336 Transportation Equipment Manufacturing | explore | $21,328.00 | 2 | $10,664.00 per job | |
23 | 313 Textile Mills | explore | $281,607.50 | 27 | $10,429.91 per job | |
24 | 484 Truck Transportation | explore | $494,705.53 | 48 | $10,306.37 per job | |
25 | 453 Miscellaneous Store Retailers | explore | $100,596.32 | 10 | $10,059.63 per job | |
26 | 333 Machinery Manufacturing | explore | $30,120.00 | 3 | $10,040.00 per job | |
27 | 237 Heavy and Civil Engineering Construction | explore | $309,900.00 | 31 | $9,996.77 per job | |
28 | 327 Nonmetallic Mineral Product Manufacturing | explore | $959,107.50 | 96 | $9,990.70 per job | |
29 | 485 Transit and Ground Passenger Transportation | explore | $77,725.00 | 8 | $9,715.63 per job | |
30 | 441 Motor Vehicle and Parts Dealers | explore | $458,234.50 | 50 | $9,164.69 per job | |
31 | 541 Professional, Scientific, and Technical Services | explore | $188,562.00 | 21 | $8,979.14 per job | |
32 | 561 Administrative and Support Services | explore | $305,174.41 | 35 | $8,719.27 per job | |
33 | 212 Mining (except Oil and Gas) | explore | $137,422.00 | 16 | $8,588.88 per job | |
34 | 337 Furniture and Related Product Manufacturing | explore | $85,200.00 | 10 | $8,520.00 per job | |
35 | 624 Social Assistance | explore | $56,136.00 | 7 | $8,019.43 per job | |
36 | 611 Educational Services | explore | $47,766.00 | 6 | $7,961.00 per job | |
37 | 492 Couriers and Messengers | explore | $60,137.00 | 8 | $7,517.13 per job | |
38 | 332 Fabricated Metal Product Manufacturing | explore | $82,400.00 | 11 | $7,490.91 per job | |
39 | 722 Food Services and Drinking Places | explore | $97,899.40 | 15 | $6,526.63 per job | |
40 | 238 Specialty Trade Contractors | explore | $531,996.68 | 83 | $6,409.60 per job | |
41 | 331 Primary Metal Manufacturing | explore | $30,800.00 | 6 | $5,133.33 per job | |
42 | 312 Beverage and Tobacco Product Manufacturing | explore | $59,107.80 | 12 | $4,925.65 per job | |
43 | 445 Food and Beverage Stores | explore | $63,950.00 | 14 | $4,567.86 per job | |
44 | 999 | explore | $208,022.25 | 50 | $4,160.44 per job | |
45 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $33,000.00 | 8 | $4,125.00 per job | |
46 | 447 Gasoline Stations | explore | $58,200.00 | 18 | $3,233.33 per job | |
47 | 111 Crop Production | explore | $5,300.00 | 4 | $1,325.00 per job | |
48 | 446 Health and Personal Care Stores | explore | $30,912.00 | 24 | $1,288.00 per job | |
49 | 512 Motion Picture and Sound Recording Industries | explore | $1,125.00 | 1 | $1,125.00 per job | |
50 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $14,041.17 | 13 | $1,080.09 per job |
loaned
$14M
unused
$0
loans
323
jobs
1.3K
The total amount initially loaned to businesses in these 50 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 50 industries.