# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 446 Health and Personal Care Stores | explore | $71,250.00 | 1 | $71,250.00 per loan | |
2 | 331 Primary Metal Manufacturing | explore | $116,899.00 | 2 | $58,449.50 per loan | |
3 | 621 Ambulatory Health Care Services | explore | $46,798.00 | 1 | $46,798.00 per loan | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $90,093.00 | 2 | $45,046.50 per loan | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $65,445.00 | 2 | $32,722.50 per loan | |
6 | 926 Administration of Economic Programs | explore | $49,458.00 | 2 | $24,729.00 per loan | |
7 | 453 Miscellaneous Store Retailers | explore | $41,663.00 | 2 | $20,831.50 per loan | |
8 | 111 Crop Production | explore | $20,830.00 | 1 | $20,830.00 per loan | |
9 | 713 Amusement, Gambling, and Recreation Industries | explore | $38,862.50 | 2 | $19,431.25 per loan | |
10 | 334 Computer and Electronic Product Manufacturing | explore | $16,662.00 | 1 | $16,662.00 per loan | |
11 | 447 Gasoline Stations | explore | $14,990.30 | 1 | $14,990.30 per loan | |
12 | 484 Truck Transportation | explore | $87,737.00 | 6 | $14,622.83 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $37,350.00 | 3 | $12,450.00 per loan | |
14 | 488 Support Activities for Transportation | explore | $24,805.00 | 2 | $12,402.50 per loan | |
15 | 722 Food Services and Drinking Places | explore | $34,658.00 | 3 | $11,552.67 per loan | |
16 | 624 Social Assistance | explore | $52,237.00 | 5 | $10,447.40 per loan | |
17 | 812 Personal and Laundry Services | explore | $87,589.00 | 9 | $9,732.11 per loan | |
18 | 811 Repair and Maintenance | explore | $27,654.00 | 3 | $9,218.00 per loan | |
19 | 524 Insurance Carriers and Related Activities | explore | $34,526.25 | 4 | $8,631.56 per loan | |
20 | 561 Administrative and Support Services | explore | $49,255.00 | 7 | $7,036.43 per loan | |
21 | 445 Food and Beverage Stores | explore | $6,650.00 | 1 | $6,650.00 per loan | |
22 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $36,847.00 | 6 | $6,141.17 per loan | |
23 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,857.00 | 1 | $1,857.00 per loan | |
24 | 315 Apparel Manufacturing | explore | $1,678.00 | 1 | $1,678.00 per loan |
loaned
$1M
unused
$0
loans
68
jobs
161
Total number of PPP loans.