# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per loan | |
2 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per loan | |
3 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per loan | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per loan | |
5 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per loan | |
6 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per loan | |
7 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per loan | |
8 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
9 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 2 | $0.00 per loan | |
10 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per loan | |
11 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
12 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
13 | 561 Administrative and Support Services | explore | $0.00 | 7 | $0.00 per loan | |
14 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per loan | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per loan | |
16 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan | |
17 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan | |
18 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per loan |
loaned
$1.7M
unused
$0
loans
30
jobs
152
Total number of PPP loans.