# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 339 Miscellaneous Manufacturing | explore | $744,112.25 | 29 | $25,659.04 per job | |
2 | 622 Hospitals | explore | $38,645.82 | 2 | $19,322.91 per job | |
3 | 321 Wood Product Manufacturing | explore | $37,000.00 | 2 | $18,500.00 per job | |
4 | 524 Insurance Carriers and Related Activities | explore | $230,629.00 | 17 | $13,566.41 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $7,856,088.24 | 617 | $12,732.72 per job | |
6 | 713 Amusement, Gambling, and Recreation Industries | explore | $938,475.00 | 77 | $12,187.99 per job | |
7 | 519 Other Information Services | explore | $23,900.00 | 2 | $11,950.00 per job | |
8 | 517 Telecommunications | explore | $80,400.00 | 7 | $11,485.71 per job | |
9 | 562 Waste Management and Remediation Services | explore | $42,792.00 | 4 | $10,698.00 per job | |
10 | 323 Printing and Related Support Activities | explore | $31,580.95 | 3 | $10,526.98 per job | |
11 | 621 Ambulatory Health Care Services | explore | $3,453,210.29 | 344 | $10,038.40 per job | |
12 | 221 Utilities | explore | $9,920.00 | 1 | $9,920.00 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $1,775,245.00 | 184 | $9,648.07 per job | |
14 | 238 Specialty Trade Contractors | explore | $2,115,238.77 | 222 | $9,528.10 per job | |
15 | 531 Real Estate | explore | $1,692,413.57 | 180 | $9,402.30 per job | |
16 | 236 Construction of Buildings | explore | $940,596.17 | 108 | $8,709.22 per job | |
17 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $15,852.00 | 2 | $7,926.00 per job | |
18 | 314 Textile Product Mills | explore | $60,500.00 | 8 | $7,562.50 per job | |
19 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $77,757.00 | 11 | $7,068.82 per job | |
20 | 561 Administrative and Support Services | explore | $1,751,791.70 | 252 | $6,951.55 per job | |
21 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $450,014.67 | 70 | $6,428.78 per job | |
22 | 522 Credit Intermediation and Related Activities | explore | $51,140.00 | 8 | $6,392.50 per job | |
23 | 999 | explore | $127,211.20 | 20 | $6,360.56 per job | |
24 | 423 Merchant Wholesalers, Durable Goods | explore | $131,355.00 | 21 | $6,255.00 per job | |
25 | 811 Repair and Maintenance | explore | $247,690.12 | 43 | $5,760.24 per job | |
26 | 446 Health and Personal Care Stores | explore | $259,209.30 | 45 | $5,760.21 per job | |
27 | 812 Personal and Laundry Services | explore | $895,053.69 | 156 | $5,737.52 per job | |
28 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $778,988.60 | 136 | $5,727.86 per job | |
29 | 721 Accommodation | explore | $1,197,511.00 | 214 | $5,595.85 per job | |
30 | 511 Publishing Industries (except Internet) | explore | $159,300.00 | 29 | $5,493.10 per job | |
31 | 623 Nursing and Residential Care Facilities | explore | $828,100.00 | 152 | $5,448.03 per job | |
32 | 624 Social Assistance | explore | $270,670.50 | 51 | $5,307.26 per job | |
33 | 722 Food Services and Drinking Places | explore | $7,794,449.47 | 1,491 | $5,227.67 per job | |
34 | 611 Educational Services | explore | $436,806.83 | 88 | $4,963.71 per job | |
35 | 512 Motion Picture and Sound Recording Industries | explore | $242,030.00 | 51 | $4,745.69 per job | |
36 | 237 Heavy and Civil Engineering Construction | explore | $23,692.70 | 5 | $4,738.54 per job | |
37 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $51,847.12 | 11 | $4,713.37 per job | |
38 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $9,077.00 | 2 | $4,538.50 per job | |
39 | 485 Transit and Ground Passenger Transportation | explore | $36,058.00 | 8 | $4,507.25 per job | |
40 | 532 Rental and Leasing Services | explore | $134,204.50 | 30 | $4,473.48 per job | |
41 | 487 Scenic and Sightseeing Transportation | explore | $55,671.45 | 13 | $4,282.42 per job | |
42 | 453 Miscellaneous Store Retailers | explore | $277,771.07 | 66 | $4,208.65 per job | |
43 | 488 Support Activities for Transportation | explore | $32,840.00 | 8 | $4,105.00 per job | |
44 | 424 Merchant Wholesalers, Nondurable Goods | explore | $16,400.00 | 4 | $4,100.00 per job | |
45 | 452 General Merchandise Stores | explore | $60,500.00 | 15 | $4,033.33 per job | |
46 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $109,692.68 | 30 | $3,656.42 per job | |
47 | 445 Food and Beverage Stores | explore | $1,249,907.00 | 354 | $3,530.81 per job | |
48 | 448 Clothing and Clothing Accessories Stores | explore | $532,755.62 | 151 | $3,528.18 per job | |
49 | 337 Furniture and Related Product Manufacturing | explore | $3,500.00 | 1 | $3,500.00 per job | |
50 | 442 Furniture and Home Furnishings Stores | explore | $63,941.00 | 19 | $3,365.32 per job | |
51 | 311 Food Manufacturing | explore | $73,546.87 | 22 | $3,343.04 per job | |
52 | 923 Administration of Human Resource Programs | explore | $114,600.00 | 36 | $3,183.33 per job | |
53 | 315 Apparel Manufacturing | explore | $25,700.00 | 11 | $2,336.36 per job | |
54 | 454 Nonstore Retailers | explore | $78,132.50 | 36 | $2,170.35 per job | |
55 | 212 Mining (except Oil and Gas) | explore | $2,000.00 | 1 | $2,000.00 per job | |
56 | 492 Couriers and Messengers | explore | $3,579.42 | 3 | $1,193.14 per job |
loaned
$38.9M
unused
$0
loans
679
jobs
5.5K
The total amount initially loaned to businesses in these 56 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 56 industries.