# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $31,066.67 | 5 | $6,213.33 per loan | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $65,000.00 | 11 | $5,909.09 per loan | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $12,000.00 | 6 | $2,000.00 per loan | |
4 | 484 Truck Transportation | explore | $46,077.00 | 33 | $1,396.27 per loan | |
5 | 238 Specialty Trade Contractors | explore | $48,000.00 | 40 | $1,200.00 per loan | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $11,400.82 | 14 | $814.34 per loan | |
7 | 722 Food Services and Drinking Places | explore | $28,031.00 | 45 | $622.91 per loan | |
8 | 339 Miscellaneous Manufacturing | explore | $4,650.00 | 8 | $581.25 per loan | |
9 | 541 Professional, Scientific, and Technical Services | explore | $17,200.00 | 45 | $382.22 per loan | |
10 | 561 Administrative and Support Services | explore | $7,801.63 | 56 | $139.31 per loan | |
11 | 236 Construction of Buildings | explore | $4,575.00 | 34 | $134.56 per loan | |
12 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $394.00 | 14 | $28.14 per loan | |
13 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per loan | |
14 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per loan | |
15 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 6 | $0.00 per loan | |
16 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
17 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
18 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per loan | |
19 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
20 | 322 Paper Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
21 | 323 Printing and Related Support Activities | explore | $0.00 | 2 | $0.00 per loan | |
22 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
23 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
24 | 331 Primary Metal Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
25 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
26 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
27 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
28 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per loan | |
29 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 9 | $0.00 per loan | |
30 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 2 | $0.00 per loan | |
31 | 443 Electronics and Appliance Stores | explore | $0.00 | 1 | $0.00 per loan | |
32 | 445 Food and Beverage Stores | explore | $0.00 | 5 | $0.00 per loan | |
33 | 446 Health and Personal Care Stores | explore | $0.00 | 5 | $0.00 per loan | |
34 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
35 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 13 | $0.00 per loan | |
36 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per loan | |
37 | 453 Miscellaneous Store Retailers | explore | $0.00 | 8 | $0.00 per loan | |
38 | 454 Nonstore Retailers | explore | $0.00 | 5 | $0.00 per loan | |
39 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 8 | $0.00 per loan | |
40 | 488 Support Activities for Transportation | explore | $0.00 | 7 | $0.00 per loan | |
41 | 492 Couriers and Messengers | explore | $0.00 | 11 | $0.00 per loan | |
42 | 493 Warehousing and Storage | explore | $0.00 | 2 | $0.00 per loan | |
43 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
44 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per loan | |
45 | 515 Broadcasting (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
46 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
47 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 5 | $0.00 per loan | |
48 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
49 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 3 | $0.00 per loan | |
50 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 21 | $0.00 per loan | |
51 | 531 Real Estate | explore | $0.00 | 28 | $0.00 per loan | |
52 | 532 Rental and Leasing Services | explore | $0.00 | 5 | $0.00 per loan | |
53 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
54 | 611 Educational Services | explore | $0.00 | 7 | $0.00 per loan | |
55 | 621 Ambulatory Health Care Services | explore | $0.00 | 36 | $0.00 per loan | |
56 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per loan | |
57 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per loan | |
58 | 624 Social Assistance | explore | $0.00 | 8 | $0.00 per loan | |
59 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 5 | $0.00 per loan | |
60 | 721 Accommodation | explore | $0.00 | 7 | $0.00 per loan | |
61 | 811 Repair and Maintenance | explore | $0.00 | 22 | $0.00 per loan | |
62 | 812 Personal and Laundry Services | explore | $0.00 | 63 | $0.00 per loan | |
63 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 16 | $0.00 per loan | |
64 | 999 | explore | $0.00 | 2 | $0.00 per loan |
loaned
$51.5M
unused
$0
loans
659
jobs
6.9K
Total number of PPP loans.