# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $62,115.19 | 3 | $20,705.06 per job | |
2 | 812 Personal and Laundry Services | explore | $20,207.00 | 1 | $20,207.00 per job | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $19,130.00 | 1 | $19,130.00 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $7,482.00 | 1 | $7,482.00 per job | |
5 | 236 Construction of Buildings | explore | $13,328.00 | 2 | $6,664.00 per job | |
6 | 611 Educational Services | explore | $33,037.00 | 10 | $3,303.70 per job | |
7 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $10,970.63 | 13 | $843.89 per job |
loaned
$147.1K
unused
$0
loans
10
jobs
30
The total amount loaned to businesses in these 7 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 7 industries.