# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $1,665,498.00 | 79 | $21,082.25 per job | |
2 | 512 Motion Picture and Sound Recording Industries | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $41,630.00 | 2 | $20,815.00 per job | |
4 | 454 Nonstore Retailers | explore | $20,204.00 | 1 | $20,204.00 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $111,098.00 | 8 | $13,887.25 per job | |
6 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $63,840.00 | 5 | $12,768.00 per job | |
7 | 311 Food Manufacturing | explore | $12,704.00 | 1 | $12,704.00 per job | |
8 | 236 Construction of Buildings | explore | $121,109.00 | 10 | $12,110.90 per job | |
9 | 621 Ambulatory Health Care Services | explore | $129,310.00 | 11 | $11,755.45 per job | |
10 | 237 Heavy and Civil Engineering Construction | explore | $577,300.00 | 50 | $11,546.00 per job | |
11 | 531 Real Estate | explore | $38,985.00 | 4 | $9,746.25 per job | |
12 | 485 Transit and Ground Passenger Transportation | explore | $46,300.00 | 5 | $9,260.00 per job | |
13 | 238 Specialty Trade Contractors | explore | $885,738.25 | 97 | $9,131.32 per job | |
14 | 453 Miscellaneous Store Retailers | explore | $25,940.00 | 3 | $8,646.67 per job | |
15 | 812 Personal and Laundry Services | explore | $63,482.50 | 8 | $7,935.31 per job | |
16 | 111 Crop Production | explore | $93,023.00 | 12 | $7,751.92 per job | |
17 | 339 Miscellaneous Manufacturing | explore | $317,036.00 | 43 | $7,372.93 per job | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $379,282.00 | 55 | $6,896.04 per job | |
19 | 446 Health and Personal Care Stores | explore | $58,467.00 | 9 | $6,496.33 per job | |
20 | 484 Truck Transportation | explore | $131,195.26 | 21 | $6,247.39 per job | |
21 | 561 Administrative and Support Services | explore | $104,435.00 | 17 | $6,143.24 per job | |
22 | 115 Support Activities for Agriculture and Forestry | explore | $40,897.00 | 8 | $5,112.13 per job | |
23 | 492 Couriers and Messengers | explore | $14,971.10 | 3 | $4,990.37 per job | |
24 | 811 Repair and Maintenance | explore | $4,901.00 | 1 | $4,901.00 per job | |
25 | 624 Social Assistance | explore | $42,683.38 | 9 | $4,742.60 per job | |
26 | 112 Animal Production and Aquaculture | explore | $32,756.00 | 7 | $4,679.43 per job | |
27 | 424 Merchant Wholesalers, Nondurable Goods | explore | $59,550.00 | 14 | $4,253.57 per job | |
28 | 488 Support Activities for Transportation | explore | $20,902.00 | 5 | $4,180.40 per job | |
29 | 524 Insurance Carriers and Related Activities | explore | $7,544.00 | 2 | $3,772.00 per job | |
30 | 332 Fabricated Metal Product Manufacturing | explore | $68,207.00 | 19 | $3,589.84 per job | |
31 | 447 Gasoline Stations | explore | $63,625.00 | 18 | $3,534.72 per job | |
32 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $48,045.00 | 16 | $3,002.81 per job | |
33 | 722 Food Services and Drinking Places | explore | $317,466.00 | 112 | $2,834.52 per job | |
34 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $3,732.00 | 2 | $1,866.00 per job | |
35 | 713 Amusement, Gambling, and Recreation Industries | explore | $16,412.00 | 14 | $1,172.29 per job | |
36 | 511 Publishing Industries (except Internet) | explore | $2,039.00 | 3 | $679.67 per job |
loaned
$5.6M
unused
$0
loans
131
jobs
685
Total jobs reported by loan recipients in these 36 industries.