# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
2 | 236 Construction of Buildings | explore | $0.00 | 5 | $0.00 per job | |
3 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 29 | $0.00 per job | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
6 | 333 Machinery Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
7 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
8 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 56 | $0.00 per job | |
10 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 11 | $0.00 per job | |
11 | 445 Food and Beverage Stores | explore | $0.00 | 10 | $0.00 per job | |
12 | 447 Gasoline Stations | explore | $0.00 | 3 | $0.00 per job | |
13 | 453 Miscellaneous Store Retailers | explore | $0.00 | 5 | $0.00 per job | |
14 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
15 | 484 Truck Transportation | explore | $0.00 | 7 | $0.00 per job | |
16 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
17 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
18 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
19 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per job | |
20 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 32 | $0.00 per job | |
22 | 561 Administrative and Support Services | explore | $0.00 | 17 | $0.00 per job | |
23 | 611 Educational Services | explore | $0.00 | 15 | $0.00 per job | |
24 | 621 Ambulatory Health Care Services | explore | $0.00 | 301 | $0.00 per job | |
25 | 624 Social Assistance | explore | $0.00 | 13 | $0.00 per job | |
26 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 2 | $0.00 per job | |
27 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per job | |
28 | 722 Food Services and Drinking Places | explore | $0.00 | 273 | $0.00 per job | |
29 | 811 Repair and Maintenance | explore | $0.00 | 17 | $0.00 per job | |
30 | 812 Personal and Laundry Services | explore | $0.00 | 24 | $0.00 per job | |
31 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 6 | $0.00 per job |
loaned
$4.6M
unused
$0
loans
94
jobs
848
The total amount that remains undisbursed to businesses in these 31 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 31 industries.