# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 524 Insurance Carriers and Related Activities | explore | $104,080.00 | 170 | $612.24 per job | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $43,227.00 | 85 | $508.55 per job | |
3 | 541 Professional, Scientific, and Technical Services | explore | $198,995.00 | 397 | $501.25 per job | |
4 | 481 Air Transportation | explore | $14,190.00 | 38 | $373.42 per job | |
5 | 236 Construction of Buildings | explore | $156,850.00 | 465 | $337.31 per job | |
6 | 812 Personal and Laundry Services | explore | $20,519.17 | 253 | $81.10 per job | |
7 | 722 Food Services and Drinking Places | explore | $129,160.00 | 1,642 | $78.66 per job | |
8 | 111 Crop Production | explore | $0.00 | 293 | $0.00 per job | |
9 | 112 Animal Production and Aquaculture | explore | $0.00 | 209 | $0.00 per job | |
10 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 3 | $0.00 per job | |
11 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 322 | $0.00 per job | |
12 | 212 Mining (except Oil and Gas) | explore | $0.00 | 32 | $0.00 per job | |
13 | 221 Utilities | explore | $0.00 | 58 | $0.00 per job | |
14 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 91 | $0.00 per job | |
15 | 238 Specialty Trade Contractors | explore | $0.00 | 651 | $0.00 per job | |
16 | 311 Food Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
17 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
18 | 315 Apparel Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
19 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
20 | 321 Wood Product Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
21 | 323 Printing and Related Support Activities | explore | $0.00 | 505 | $0.00 per job | |
22 | 325 Chemical Manufacturing | explore | $0.00 | 28 | $0.00 per job | |
23 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 59 | $0.00 per job | |
24 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
25 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 51 | $0.00 per job | |
26 | 333 Machinery Manufacturing | explore | $0.00 | 127 | $0.00 per job | |
27 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
28 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
29 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 41 | $0.00 per job | |
30 | 339 Miscellaneous Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
31 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 81 | $0.00 per job | |
32 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 515 | $0.00 per job | |
33 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 44 | $0.00 per job | |
34 | 443 Electronics and Appliance Stores | explore | $0.00 | 29 | $0.00 per job | |
35 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 51 | $0.00 per job | |
36 | 445 Food and Beverage Stores | explore | $0.00 | 664 | $0.00 per job | |
37 | 446 Health and Personal Care Stores | explore | $0.00 | 65 | $0.00 per job | |
38 | 447 Gasoline Stations | explore | $0.00 | 99 | $0.00 per job | |
39 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 86 | $0.00 per job | |
40 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 49 | $0.00 per job | |
41 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
42 | 453 Miscellaneous Store Retailers | explore | $0.00 | 181 | $0.00 per job | |
43 | 454 Nonstore Retailers | explore | $0.00 | 57 | $0.00 per job | |
44 | 484 Truck Transportation | explore | $0.00 | 136 | $0.00 per job | |
45 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 98 | $0.00 per job | |
46 | 488 Support Activities for Transportation | explore | $0.00 | 10 | $0.00 per job | |
47 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
48 | 511 Publishing Industries (except Internet) | explore | $0.00 | 24 | $0.00 per job | |
49 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per job | |
50 | 515 Broadcasting (except Internet) | explore | $0.00 | 77 | $0.00 per job | |
51 | 517 Telecommunications | explore | $0.00 | 3 | $0.00 per job | |
52 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
53 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 69 | $0.00 per job | |
54 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 108 | $0.00 per job | |
55 | 531 Real Estate | explore | $0.00 | 202 | $0.00 per job | |
56 | 532 Rental and Leasing Services | explore | $0.00 | 19 | $0.00 per job | |
57 | 551 Management of Companies and Enterprises | explore | $0.00 | 117 | $0.00 per job | |
58 | 561 Administrative and Support Services | explore | $0.00 | 252 | $0.00 per job | |
59 | 562 Waste Management and Remediation Services | explore | $0.00 | 64 | $0.00 per job | |
60 | 611 Educational Services | explore | $0.00 | 397 | $0.00 per job | |
61 | 621 Ambulatory Health Care Services | explore | $0.00 | 598 | $0.00 per job | |
62 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1,817 | $0.00 per job | |
63 | 624 Social Assistance | explore | $0.00 | 424 | $0.00 per job | |
64 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 77 | $0.00 per job | |
65 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 336 | $0.00 per job | |
66 | 721 Accommodation | explore | $0.00 | 3,195 | $0.00 per job | |
67 | 811 Repair and Maintenance | explore | $0.00 | 195 | $0.00 per job | |
68 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 533 | $0.00 per job | |
69 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per job | |
70 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 27 | $0.00 per job | |
71 | 923 Administration of Human Resource Programs | explore | $0.00 | 13 | $0.00 per job | |
72 | 928 National Security and International Affairs | explore | $0.00 | 2 | $0.00 per job | |
73 | 999 | explore | $0.00 | 44 | $0.00 per job |
loaned
$119.5M
unused
$0
loans
1.9K
jobs
16K
Total jobs reported by loan recipients in these 73 industries.