# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $1,104,745.00 | 1 | $1,104,745.00 per loan | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,581,769.42 | 3 | $527,256.47 per loan | |
3 | 611 Educational Services | explore | $475,098.00 | 2 | $237,549.00 per loan | |
4 | 623 Nursing and Residential Care Facilities | explore | $235,500.00 | 1 | $235,500.00 per loan | |
5 | 621 Ambulatory Health Care Services | explore | $425,196.00 | 3 | $141,732.00 per loan | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $156,645.00 | 2 | $78,322.50 per loan | |
7 | 445 Food and Beverage Stores | explore | $66,206.30 | 1 | $66,206.30 per loan | |
8 | 238 Specialty Trade Contractors | explore | $242,874.00 | 5 | $48,574.80 per loan | |
9 | 519 Other Information Services | explore | $44,802.00 | 1 | $44,802.00 per loan | |
10 | 511 Publishing Industries (except Internet) | explore | $44,582.76 | 1 | $44,582.76 per loan | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $44,000.00 | 1 | $44,000.00 per loan | |
12 | 811 Repair and Maintenance | explore | $207,744.00 | 5 | $41,548.80 per loan | |
13 | 446 Health and Personal Care Stores | explore | $119,955.62 | 3 | $39,985.21 per loan | |
14 | 721 Accommodation | explore | $67,237.00 | 2 | $33,618.50 per loan | |
15 | 115 Support Activities for Agriculture and Forestry | explore | $159,060.00 | 6 | $26,510.00 per loan | |
16 | 447 Gasoline Stations | explore | $21,245.25 | 1 | $21,245.25 per loan | |
17 | 112 Animal Production and Aquaculture | explore | $1,801,586.94 | 86 | $20,948.69 per loan | |
18 | 236 Construction of Buildings | explore | $103,502.00 | 5 | $20,700.40 per loan | |
19 | 524 Insurance Carriers and Related Activities | explore | $61,402.00 | 3 | $20,467.33 per loan | |
20 | 561 Administrative and Support Services | explore | $61,240.00 | 3 | $20,413.33 per loan | |
21 | 722 Food Services and Drinking Places | explore | $60,967.75 | 3 | $20,322.58 per loan | |
22 | 484 Truck Transportation | explore | $140,615.99 | 7 | $20,088.00 per loan | |
23 | 111 Crop Production | explore | $1,788,239.38 | 100 | $17,882.39 per loan | |
24 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $32,026.00 | 2 | $16,013.00 per loan | |
25 | 334 Computer and Electronic Product Manufacturing | explore | $13,447.00 | 1 | $13,447.00 per loan | |
26 | 624 Social Assistance | explore | $38,851.00 | 3 | $12,950.33 per loan | |
27 | 812 Personal and Laundry Services | explore | $60,344.00 | 5 | $12,068.80 per loan | |
28 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $9,897.00 | 1 | $9,897.00 per loan | |
29 | 453 Miscellaneous Store Retailers | explore | $46,631.25 | 5 | $9,326.25 per loan | |
30 | 339 Miscellaneous Manufacturing | explore | $8,474.00 | 1 | $8,474.00 per loan | |
31 | 237 Heavy and Civil Engineering Construction | explore | $6,297.00 | 1 | $6,297.00 per loan | |
32 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $5,388.00 | 1 | $5,388.00 per loan | |
33 | 541 Professional, Scientific, and Technical Services | explore | $19,919.20 | 4 | $4,979.80 per loan | |
34 | 454 Nonstore Retailers | explore | $5,177.57 | 2 | $2,588.78 per loan |
loaned
$9.6M
unused
$0
loans
271
jobs
1.1K
Total number of PPP loans.