# | Industry | Loan Purpose - Health Insurance | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $0.00 | 3 | $0.00 per loan | |
2 | 113 Forestry and Logging | explore | $0.00 | 5 | $0.00 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
4 | 213 Support Activities for Mining | explore | $0.00 | 2 | $0.00 per loan | |
5 | 236 Construction of Buildings | explore | $0.00 | 15 | $0.00 per loan | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 12 | $0.00 per loan | |
7 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 3 | $0.00 per loan | |
9 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per loan | |
10 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
11 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per loan | |
12 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per loan | |
13 | 453 Miscellaneous Store Retailers | explore | $0.00 | 4 | $0.00 per loan | |
14 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
15 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per loan | |
16 | 484 Truck Transportation | explore | $0.00 | 3 | $0.00 per loan | |
17 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 4 | $0.00 per loan | |
18 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
19 | 531 Real Estate | explore | $0.00 | 10 | $0.00 per loan | |
20 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 10 | $0.00 per loan | |
21 | 561 Administrative and Support Services | explore | $0.00 | 12 | $0.00 per loan | |
22 | 562 Waste Management and Remediation Services | explore | $0.00 | 3 | $0.00 per loan | |
23 | 621 Ambulatory Health Care Services | explore | $0.00 | 4 | $0.00 per loan | |
24 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per loan | |
25 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per loan | |
26 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per loan | |
27 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 2 | $0.00 per loan | |
28 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 4 | $0.00 per loan | |
29 | 721 Accommodation | explore | $0.00 | 7 | $0.00 per loan | |
30 | 722 Food Services and Drinking Places | explore | $0.00 | 11 | $0.00 per loan | |
31 | 811 Repair and Maintenance | explore | $0.00 | 3 | $0.00 per loan | |
32 | 812 Personal and Laundry Services | explore | $0.00 | 11 | $0.00 per loan | |
33 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 3 | $0.00 per loan |
loaned
$3.2M
unused
$0
loans
146
jobs
618
Total number of PPP loans.