# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 811 Repair and Maintenance | explore | $89,198.00 | 2 | $44,599.00 per loan | |
2 | 236 Construction of Buildings | explore | $20,515.00 | 1 | $20,515.00 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $223,703.38 | 12 | $18,641.95 per loan | |
4 | 111 Crop Production | explore | $509,406.00 | 28 | $18,193.07 per loan | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $6,360.00 | 1 | $6,360.00 per loan | |
6 | 722 Food Services and Drinking Places | explore | $5,355.00 | 1 | $5,355.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $2,620.00 | 1 | $2,620.00 per loan | |
8 | 624 Social Assistance | explore | $2,500.00 | 1 | $2,500.00 per loan |
loaned
$882.9K
unused
$0
loans
47
jobs
70
Total number of PPP loans.