# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $62,500.00 | 3 | $20,833.33 per job | |
2 | 561 Administrative and Support Services | explore | $14,701.00 | 1 | $14,701.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $198,141.20 | 18 | $11,007.84 per job | |
4 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $30,184.00 | 3 | $10,061.33 per job | |
5 | 611 Educational Services | explore | $192,600.00 | 29 | $6,641.38 per job | |
6 | 316 Leather and Allied Product Manufacturing | explore | $5,451.00 | 1 | $5,451.00 per job | |
7 | 445 Food and Beverage Stores | explore | $13,530.35 | 4 | $3,382.59 per job | |
8 | 515 Broadcasting (except Internet) | explore | $32,075.00 | 11 | $2,915.91 per job | |
9 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $106,532.00 | 46 | $2,315.91 per job | |
10 | 448 Clothing and Clothing Accessories Stores | explore | $1,351.00 | 1 | $1,351.00 per job | |
11 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,208.00 | 1 | $1,208.00 per job |
loaned
$658.3K
unused
$0
loans
29
jobs
118
Total jobs reported by loan recipients in these 11 industries.