# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 95 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 18 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 30 | $0.00 per job | |
4 | 221 Utilities | explore | $0.00 | 3 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 9 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 13 | $0.00 per job | |
7 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 121 | $0.00 per job | |
9 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 49 | $0.00 per job | |
10 | 445 Food and Beverage Stores | explore | $0.00 | 6 | $0.00 per job | |
11 | 447 Gasoline Stations | explore | $0.00 | 2 | $0.00 per job | |
12 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 3 | $0.00 per job | |
13 | 453 Miscellaneous Store Retailers | explore | $0.00 | 12 | $0.00 per job | |
14 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
15 | 484 Truck Transportation | explore | $0.00 | 29 | $0.00 per job | |
16 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per job | |
17 | 488 Support Activities for Transportation | explore | $0.00 | 5 | $0.00 per job | |
18 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 5 | $0.00 per job | |
19 | 531 Real Estate | explore | $0.00 | 7 | $0.00 per job | |
20 | 532 Rental and Leasing Services | explore | $0.00 | 3 | $0.00 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 7 | $0.00 per job | |
22 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per job | |
23 | 611 Educational Services | explore | $0.00 | 4 | $0.00 per job | |
24 | 621 Ambulatory Health Care Services | explore | $0.00 | 39 | $0.00 per job | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
26 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 2 | $0.00 per job | |
27 | 721 Accommodation | explore | $0.00 | 15 | $0.00 per job | |
28 | 722 Food Services and Drinking Places | explore | $0.00 | 176 | $0.00 per job | |
29 | 811 Repair and Maintenance | explore | $0.00 | 12 | $0.00 per job | |
30 | 812 Personal and Laundry Services | explore | $0.00 | 170 | $0.00 per job | |
31 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 17 | $0.00 per job | |
32 | 999 | explore | $0.00 | 8 | $0.00 per job |
loaned
$5.7M
unused
$0
loans
174
jobs
867
The total amount that remains undisbursed to businesses in these 32 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 32 industries.