# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 336 Transportation Equipment Manufacturing | explore | $42,472.00 | 1 | $42,472.00 per loan | |
2 | 113 Forestry and Logging | explore | $97,202.00 | 3 | $32,400.67 per loan | |
3 | 448 Clothing and Clothing Accessories Stores | explore | $20,833.00 | 1 | $20,833.00 per loan | |
4 | 484 Truck Transportation | explore | $46,151.53 | 3 | $15,383.84 per loan | |
5 | 238 Specialty Trade Contractors | explore | $150,381.08 | 10 | $15,038.11 per loan | |
6 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $14,270.00 | 1 | $14,270.00 per loan | |
7 | 236 Construction of Buildings | explore | $24,116.70 | 2 | $12,058.35 per loan | |
8 | 237 Heavy and Civil Engineering Construction | explore | $11,679.00 | 1 | $11,679.00 per loan | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $57,618.29 | 6 | $9,603.05 per loan | |
10 | 112 Animal Production and Aquaculture | explore | $83,697.77 | 9 | $9,299.75 per loan | |
11 | 488 Support Activities for Transportation | explore | $8,962.00 | 1 | $8,962.00 per loan | |
12 | 524 Insurance Carriers and Related Activities | explore | $8,632.32 | 1 | $8,632.32 per loan | |
13 | 531 Real Estate | explore | $15,937.92 | 2 | $7,968.96 per loan | |
14 | 522 Credit Intermediation and Related Activities | explore | $6,496.00 | 1 | $6,496.00 per loan | |
15 | 812 Personal and Laundry Services | explore | $24,460.55 | 7 | $3,494.36 per loan | |
16 | 561 Administrative and Support Services | explore | $13,797.32 | 4 | $3,449.33 per loan | |
17 | 811 Repair and Maintenance | explore | $5,028.83 | 2 | $2,514.41 per loan | |
18 | 445 Food and Beverage Stores | explore | $1,934.00 | 1 | $1,934.00 per loan | |
19 | 111 Crop Production | explore | $1,867.50 | 1 | $1,867.50 per loan |
loaned
$635.5K
unused
$0
loans
57
jobs
88
Total number of PPP loans.