# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 447 Gasoline Stations | explore | $485.55 | 3 | $161.85 per loan | |
2 | 713 Amusement, Gambling, and Recreation Industries | explore | $85.42 | 1 | $85.42 per loan | |
3 | 111 Crop Production | explore | $0.00 | 2 | $0.00 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per loan | |
5 | 113 Forestry and Logging | explore | $0.00 | 2 | $0.00 per loan | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 4 | $0.00 per loan | |
7 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
8 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per loan | |
9 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
10 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
11 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per loan | |
12 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per loan | |
14 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per loan | |
15 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per loan | |
16 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan | |
17 | 812 Personal and Laundry Services | explore | $0.00 | 6 | $0.00 per loan |
loaned
$295.4K
unused
$0
loans
35
jobs
61
Total number of PPP loans.