# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $20,833.32 | 1 | $20,833.32 per job | |
2 | 324 Petroleum and Coal Products Manufacturing | explore | $41,666.00 | 2 | $20,833.00 per job | |
3 | 443 Electronics and Appliance Stores | explore | $20,000.00 | 1 | $20,000.00 per job | |
4 | 454 Nonstore Retailers | explore | $16,270.83 | 1 | $16,270.83 per job | |
5 | 488 Support Activities for Transportation | explore | $58,332.00 | 4 | $14,583.00 per job | |
6 | 336 Transportation Equipment Manufacturing | explore | $38,667.00 | 3 | $12,889.00 per job | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $12,463.62 | 1 | $12,463.62 per job | |
8 | 334 Computer and Electronic Product Manufacturing | explore | $22,455.00 | 2 | $11,227.50 per job | |
9 | 531 Real Estate | explore | $820,092.81 | 74 | $11,082.34 per job | |
10 | 112 Animal Production and Aquaculture | explore | $88,654.01 | 8 | $11,081.75 per job | |
11 | 721 Accommodation | explore | $109,194.34 | 11 | $9,926.76 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $68,418.46 | 7 | $9,774.07 per job | |
13 | 999 | explore | $9,333.95 | 1 | $9,333.95 per job | |
14 | 524 Insurance Carriers and Related Activities | explore | $208,173.81 | 23 | $9,051.04 per job | |
15 | 621 Ambulatory Health Care Services | explore | $1,906,479.79 | 220 | $8,665.82 per job | |
16 | 333 Machinery Manufacturing | explore | $41,660.91 | 5 | $8,332.18 per job | |
17 | 325 Chemical Manufacturing | explore | $74,785.00 | 9 | $8,309.44 per job | |
18 | 445 Food and Beverage Stores | explore | $295,198.05 | 36 | $8,199.95 per job | |
19 | 484 Truck Transportation | explore | $272,953.11 | 35 | $7,798.66 per job | |
20 | 446 Health and Personal Care Stores | explore | $133,327.00 | 18 | $7,407.06 per job | |
21 | 236 Construction of Buildings | explore | $686,817.45 | 93 | $7,385.13 per job | |
22 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $7,247.00 | 1 | $7,247.00 per job | |
23 | 321 Wood Product Manufacturing | explore | $108,352.50 | 15 | $7,223.50 per job | |
24 | 517 Telecommunications | explore | $7,085.00 | 1 | $7,085.00 per job | |
25 | 611 Educational Services | explore | $1,471,311.92 | 211 | $6,973.04 per job | |
26 | 238 Specialty Trade Contractors | explore | $1,133,962.32 | 169 | $6,709.84 per job | |
27 | 811 Repair and Maintenance | explore | $400,718.13 | 61 | $6,569.15 per job | |
28 | 311 Food Manufacturing | explore | $95,422.00 | 15 | $6,361.47 per job | |
29 | 541 Professional, Scientific, and Technical Services | explore | $1,417,710.90 | 238 | $5,956.77 per job | |
30 | 327 Nonmetallic Mineral Product Manufacturing | explore | $11,789.00 | 2 | $5,894.50 per job | |
31 | 812 Personal and Laundry Services | explore | $376,930.11 | 65 | $5,798.92 per job | |
32 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $22,881.75 | 4 | $5,720.44 per job | |
33 | 492 Couriers and Messengers | explore | $22,004.00 | 4 | $5,501.00 per job | |
34 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $87,001.00 | 16 | $5,437.56 per job | |
35 | 424 Merchant Wholesalers, Nondurable Goods | explore | $21,742.50 | 4 | $5,435.63 per job | |
36 | 441 Motor Vehicle and Parts Dealers | explore | $80,020.00 | 15 | $5,334.67 per job | |
37 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $26,600.00 | 5 | $5,320.00 per job | |
38 | 453 Miscellaneous Store Retailers | explore | $80,249.00 | 18 | $4,458.28 per job | |
39 | 512 Motion Picture and Sound Recording Industries | explore | $17,470.00 | 4 | $4,367.50 per job | |
40 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $387,410.64 | 93 | $4,165.71 per job | |
41 | 442 Furniture and Home Furnishings Stores | explore | $8,018.47 | 2 | $4,009.24 per job | |
42 | 447 Gasoline Stations | explore | $18,400.00 | 5 | $3,680.00 per job | |
43 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $80,344.50 | 22 | $3,652.02 per job | |
44 | 339 Miscellaneous Manufacturing | explore | $16,530.28 | 5 | $3,306.06 per job | |
45 | 485 Transit and Ground Passenger Transportation | explore | $16,207.16 | 5 | $3,241.43 per job | |
46 | 624 Social Assistance | explore | $169,921.99 | 53 | $3,206.08 per job | |
47 | 713 Amusement, Gambling, and Recreation Industries | explore | $28,120.12 | 9 | $3,124.46 per job | |
48 | 562 Waste Management and Remediation Services | explore | $35,552.00 | 12 | $2,962.67 per job | |
49 | 323 Printing and Related Support Activities | explore | $24,696.00 | 9 | $2,744.00 per job | |
50 | 532 Rental and Leasing Services | explore | $21,817.00 | 8 | $2,727.13 per job | |
51 | 518 Data Processing, Hosting, and Related Services | explore | $88,098.00 | 36 | $2,447.17 per job | |
52 | 722 Food Services and Drinking Places | explore | $681,817.04 | 301 | $2,265.17 per job | |
53 | 561 Administrative and Support Services | explore | $751,816.19 | 366 | $2,054.14 per job | |
54 | 922 Justice, Public Order, and Safety Activities | explore | $46,200.00 | 29 | $1,593.10 per job |
loaned
$13M
unused
$0
loans
440
jobs
2.3K
Total jobs reported by loan recipients in these 54 industries.