# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 721 Accommodation | explore | $41,633.00 | 2 | $20,816.50 per job | |
3 | 512 Motion Picture and Sound Recording Industries | explore | $35,200.00 | 2 | $17,600.00 per job | |
4 | 922 Justice, Public Order, and Safety Activities | explore | $86,775.00 | 5 | $17,355.00 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $923,261.73 | 60 | $15,387.70 per job | |
6 | 443 Electronics and Appliance Stores | explore | $182,142.00 | 12 | $15,178.50 per job | |
7 | 522 Credit Intermediation and Related Activities | explore | $27,630.00 | 2 | $13,815.00 per job | |
8 | 488 Support Activities for Transportation | explore | $27,050.00 | 2 | $13,525.00 per job | |
9 | 236 Construction of Buildings | explore | $2,856,624.50 | 215 | $13,286.63 per job | |
10 | 324 Petroleum and Coal Products Manufacturing | explore | $26,555.00 | 2 | $13,277.50 per job | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $26,263.00 | 2 | $13,131.50 per job | |
12 | 532 Rental and Leasing Services | explore | $230,501.72 | 18 | $12,805.65 per job | |
13 | 531 Real Estate | explore | $854,949.83 | 67 | $12,760.45 per job | |
14 | 519 Other Information Services | explore | $12,705.20 | 1 | $12,705.20 per job | |
15 | 484 Truck Transportation | explore | $1,358,343.00 | 107 | $12,694.79 per job | |
16 | 211 Oil and Gas Extraction | explore | $324,602.08 | 26 | $12,484.70 per job | |
17 | 111 Crop Production | explore | $590,100.00 | 48 | $12,293.75 per job | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $110,407.00 | 9 | $12,267.44 per job | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $36,387.00 | 3 | $12,129.00 per job | |
20 | 442 Furniture and Home Furnishings Stores | explore | $216,241.00 | 18 | $12,013.39 per job | |
21 | 213 Support Activities for Mining | explore | $400,234.82 | 34 | $11,771.61 per job | |
22 | 212 Mining (except Oil and Gas) | explore | $11,666.00 | 1 | $11,666.00 per job | |
23 | 446 Health and Personal Care Stores | explore | $81,068.00 | 7 | $11,581.14 per job | |
24 | 551 Management of Companies and Enterprises | explore | $69,369.88 | 6 | $11,561.65 per job | |
25 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $161,071.65 | 14 | $11,505.12 per job | |
26 | 339 Miscellaneous Manufacturing | explore | $103,427.90 | 9 | $11,491.99 per job | |
27 | 814 Private Households | explore | $114,338.35 | 10 | $11,433.84 per job | |
28 | 481 Air Transportation | explore | $33,500.00 | 3 | $11,166.67 per job | |
29 | 811 Repair and Maintenance | explore | $508,998.79 | 47 | $10,829.76 per job | |
30 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $216,137.00 | 20 | $10,806.85 per job | |
31 | 238 Specialty Trade Contractors | explore | $6,807,794.73 | 633 | $10,754.81 per job | |
32 | 511 Publishing Industries (except Internet) | explore | $296,650.00 | 28 | $10,594.64 per job | |
33 | 336 Transportation Equipment Manufacturing | explore | $31,200.00 | 3 | $10,400.00 per job | |
34 | 112 Animal Production and Aquaculture | explore | $70,593.69 | 7 | $10,084.81 per job | |
35 | 454 Nonstore Retailers | explore | $500,475.32 | 50 | $10,009.51 per job | |
36 | 337 Furniture and Related Product Manufacturing | explore | $49,992.00 | 5 | $9,998.40 per job | |
37 | 524 Insurance Carriers and Related Activities | explore | $385,622.82 | 39 | $9,887.76 per job | |
38 | 453 Miscellaneous Store Retailers | explore | $201,732.32 | 21 | $9,606.30 per job | |
39 | 115 Support Activities for Agriculture and Forestry | explore | $38,100.00 | 4 | $9,525.00 per job | |
40 | 561 Administrative and Support Services | explore | $1,707,603.25 | 186 | $9,180.66 per job | |
41 | 326 Plastics and Rubber Products Manufacturing | explore | $90,838.00 | 10 | $9,083.80 per job | |
42 | 541 Professional, Scientific, and Technical Services | explore | $2,196,428.47 | 245 | $8,965.01 per job | |
43 | 237 Heavy and Civil Engineering Construction | explore | $1,538,763.00 | 204 | $7,542.96 per job | |
44 | 999 | explore | $301,378.00 | 40 | $7,534.45 per job | |
45 | 621 Ambulatory Health Care Services | explore | $1,920,679.97 | 256 | $7,502.66 per job | |
46 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $619,916.00 | 84 | $7,379.95 per job | |
47 | 448 Clothing and Clothing Accessories Stores | explore | $22,000.00 | 3 | $7,333.33 per job | |
48 | 221 Utilities | explore | $116,243.90 | 16 | $7,265.24 per job | |
49 | 323 Printing and Related Support Activities | explore | $63,244.55 | 9 | $7,027.17 per job | |
50 | 611 Educational Services | explore | $148,164.83 | 22 | $6,734.77 per job | |
51 | 926 Administration of Economic Programs | explore | $6,404.00 | 1 | $6,404.00 per job | |
52 | 311 Food Manufacturing | explore | $17,655.00 | 3 | $5,885.00 per job | |
53 | 812 Personal and Laundry Services | explore | $1,792,598.38 | 307 | $5,839.08 per job | |
54 | 624 Social Assistance | explore | $290,770.00 | 58 | $5,013.28 per job | |
55 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $20,000.00 | 4 | $5,000.00 per job | |
56 | 713 Amusement, Gambling, and Recreation Industries | explore | $183,856.50 | 45 | $4,085.70 per job | |
57 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $28,598.75 | 7 | $4,085.54 per job | |
58 | 722 Food Services and Drinking Places | explore | $945,654.50 | 246 | $3,844.12 per job | |
59 | 492 Couriers and Messengers | explore | $3,250.00 | 1 | $3,250.00 per job | |
60 | 447 Gasoline Stations | explore | $137,691.41 | 48 | $2,868.57 per job | |
61 | 445 Food and Beverage Stores | explore | $29,300.00 | 11 | $2,663.64 per job | |
62 | 452 General Merchandise Stores | explore | $2,300.00 | 1 | $2,300.00 per job | |
63 | 486 Pipeline Transportation | explore | $10,830.00 | 5 | $2,166.00 per job | |
64 | 518 Data Processing, Hosting, and Related Services | explore | $11,167.00 | 7 | $1,595.29 per job | |
65 | 517 Telecommunications | explore | $915.00 | 1 | $915.00 per job |
loaned
$30.3M
unused
$0
loans
585
jobs
3.3K
The total amount initially loaned to businesses in these 65 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 65 industries.