# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 511 Publishing Industries (except Internet) | explore | $24,000.00 | 28 | $857.14 per job | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $53,319.28 | 84 | $634.75 per job | |
3 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $8,000.00 | 20 | $400.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $169,253.04 | 633 | $267.38 per job | |
5 | 722 Food Services and Drinking Places | explore | $59,292.00 | 246 | $241.02 per job | |
6 | 453 Miscellaneous Store Retailers | explore | $5,000.00 | 21 | $238.10 per job | |
7 | 337 Furniture and Related Product Manufacturing | explore | $1,000.00 | 5 | $200.00 per job | |
8 | 213 Support Activities for Mining | explore | $5,453.00 | 34 | $160.38 per job | |
9 | 531 Real Estate | explore | $9,177.83 | 67 | $136.98 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $7,500.00 | 60 | $125.00 per job | |
11 | 443 Electronics and Appliance Stores | explore | $1,446.37 | 12 | $120.53 per job | |
12 | 524 Insurance Carriers and Related Activities | explore | $4,590.86 | 39 | $117.71 per job | |
13 | 713 Amusement, Gambling, and Recreation Industries | explore | $5,105.00 | 45 | $113.44 per job | |
14 | 212 Mining (except Oil and Gas) | explore | $100.00 | 1 | $100.00 per job | |
15 | 621 Ambulatory Health Care Services | explore | $18,047.00 | 256 | $70.50 per job | |
16 | 561 Administrative and Support Services | explore | $11,200.00 | 186 | $60.22 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $5,400.00 | 245 | $22.04 per job | |
18 | 236 Construction of Buildings | explore | $3,000.00 | 215 | $13.95 per job | |
19 | 812 Personal and Laundry Services | explore | $4,250.00 | 307 | $13.84 per job | |
20 | 111 Crop Production | explore | $600.00 | 48 | $12.50 per job | |
21 | 112 Animal Production and Aquaculture | explore | $0.00 | 7 | $0.00 per job | |
22 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 4 | $0.00 per job | |
23 | 211 Oil and Gas Extraction | explore | $0.00 | 26 | $0.00 per job | |
24 | 221 Utilities | explore | $0.00 | 16 | $0.00 per job | |
25 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 204 | $0.00 per job | |
26 | 311 Food Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
27 | 323 Printing and Related Support Activities | explore | $0.00 | 9 | $0.00 per job | |
28 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
29 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
30 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
31 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
32 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
33 | 339 Miscellaneous Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
34 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 3 | $0.00 per job | |
35 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 9 | $0.00 per job | |
36 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 18 | $0.00 per job | |
37 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 4 | $0.00 per job | |
38 | 445 Food and Beverage Stores | explore | $0.00 | 11 | $0.00 per job | |
39 | 446 Health and Personal Care Stores | explore | $0.00 | 7 | $0.00 per job | |
40 | 447 Gasoline Stations | explore | $0.00 | 48 | $0.00 per job | |
41 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 3 | $0.00 per job | |
42 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 7 | $0.00 per job | |
43 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
44 | 454 Nonstore Retailers | explore | $0.00 | 50 | $0.00 per job | |
45 | 481 Air Transportation | explore | $0.00 | 3 | $0.00 per job | |
46 | 484 Truck Transportation | explore | $0.00 | 107 | $0.00 per job | |
47 | 486 Pipeline Transportation | explore | $0.00 | 5 | $0.00 per job | |
48 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
49 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
50 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per job | |
51 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per job | |
52 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 7 | $0.00 per job | |
53 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
54 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
55 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 14 | $0.00 per job | |
56 | 532 Rental and Leasing Services | explore | $0.00 | 18 | $0.00 per job | |
57 | 551 Management of Companies and Enterprises | explore | $0.00 | 6 | $0.00 per job | |
58 | 611 Educational Services | explore | $0.00 | 22 | $0.00 per job | |
59 | 624 Social Assistance | explore | $0.00 | 58 | $0.00 per job | |
60 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per job | |
61 | 811 Repair and Maintenance | explore | $0.00 | 47 | $0.00 per job | |
62 | 814 Private Households | explore | $0.00 | 10 | $0.00 per job | |
63 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 5 | $0.00 per job | |
64 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per job | |
65 | 999 | explore | $0.00 | 40 | $0.00 per job |
loaned
$30.3M
unused
$0
loans
585
jobs
3.3K
Total jobs reported by loan recipients in these 65 industries.