# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $760,300.00 | 1 | $760,300.00 per loan | |
2 | 315 Apparel Manufacturing | explore | $513,900.00 | 1 | $513,900.00 per loan | |
3 | 622 Hospitals | explore | $456,070.00 | 1 | $456,070.00 per loan | |
4 | 333 Machinery Manufacturing | explore | $545,894.12 | 2 | $272,947.06 per loan | |
5 | 447 Gasoline Stations | explore | $250,112.00 | 1 | $250,112.00 per loan | |
6 | 327 Nonmetallic Mineral Product Manufacturing | explore | $265,700.00 | 2 | $132,850.00 per loan | |
7 | 445 Food and Beverage Stores | explore | $257,510.50 | 2 | $128,755.25 per loan | |
8 | 213 Support Activities for Mining | explore | $3,865,464.20 | 32 | $120,795.76 per loan | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $832,860.79 | 8 | $104,107.60 per loan | |
10 | 238 Specialty Trade Contractors | explore | $1,207,315.96 | 27 | $44,715.41 per loan | |
11 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $85,997.00 | 2 | $42,998.50 per loan | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $117,309.00 | 3 | $39,103.00 per loan | |
13 | 211 Oil and Gas Extraction | explore | $258,041.64 | 7 | $36,863.09 per loan | |
14 | 237 Heavy and Civil Engineering Construction | explore | $144,323.12 | 4 | $36,080.78 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $730,509.57 | 21 | $34,786.17 per loan | |
16 | 511 Publishing Industries (except Internet) | explore | $138,620.07 | 4 | $34,655.02 per loan | |
17 | 811 Repair and Maintenance | explore | $241,992.98 | 7 | $34,570.43 per loan | |
18 | 519 Other Information Services | explore | $32,600.00 | 1 | $32,600.00 per loan | |
19 | 325 Chemical Manufacturing | explore | $28,759.88 | 1 | $28,759.88 per loan | |
20 | 722 Food Services and Drinking Places | explore | $418,976.40 | 17 | $24,645.67 per loan | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $24,226.84 | 1 | $24,226.84 per loan | |
22 | 236 Construction of Buildings | explore | $366,387.44 | 16 | $22,899.22 per loan | |
23 | 446 Health and Personal Care Stores | explore | $22,300.00 | 1 | $22,300.00 per loan | |
24 | 721 Accommodation | explore | $168,830.63 | 8 | $21,103.83 per loan | |
25 | 442 Furniture and Home Furnishings Stores | explore | $41,976.90 | 2 | $20,988.45 per loan | |
26 | 611 Educational Services | explore | $41,666.00 | 2 | $20,833.00 per loan | |
27 | 624 Social Assistance | explore | $40,900.00 | 2 | $20,450.00 per loan | |
28 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $39,338.75 | 2 | $19,669.38 per loan | |
29 | 621 Ambulatory Health Care Services | explore | $165,326.45 | 9 | $18,369.61 per loan | |
30 | 812 Personal and Laundry Services | explore | $219,295.00 | 12 | $18,274.58 per loan | |
31 | 111 Crop Production | explore | $45,243.00 | 3 | $15,081.00 per loan | |
32 | 484 Truck Transportation | explore | $149,609.50 | 10 | $14,960.95 per loan | |
33 | 524 Insurance Carriers and Related Activities | explore | $71,988.45 | 5 | $14,397.69 per loan | |
34 | 488 Support Activities for Transportation | explore | $42,118.00 | 3 | $14,039.33 per loan | |
35 | 112 Animal Production and Aquaculture | explore | $709,584.72 | 59 | $12,026.86 per loan | |
36 | 531 Real Estate | explore | $119,845.00 | 10 | $11,984.50 per loan | |
37 | 316 Leather and Allied Product Manufacturing | explore | $11,800.00 | 1 | $11,800.00 per loan | |
38 | 114 Fishing, Hunting and Trapping | explore | $21,399.00 | 2 | $10,699.50 per loan | |
39 | 115 Support Activities for Agriculture and Forestry | explore | $19,384.00 | 2 | $9,692.00 per loan | |
40 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $8,889.00 | 1 | $8,889.00 per loan | |
41 | 453 Miscellaneous Store Retailers | explore | $48,172.50 | 6 | $8,028.75 per loan | |
42 | 454 Nonstore Retailers | explore | $14,345.00 | 2 | $7,172.50 per loan | |
43 | 561 Administrative and Support Services | explore | $41,168.00 | 6 | $6,861.33 per loan | |
44 | 332 Fabricated Metal Product Manufacturing | explore | $12,157.00 | 2 | $6,078.50 per loan | |
45 | 424 Merchant Wholesalers, Nondurable Goods | explore | $4,678.00 | 1 | $4,678.00 per loan | |
46 | 448 Clothing and Clothing Accessories Stores | explore | $8,016.35 | 2 | $4,008.18 per loan | |
47 | 485 Transit and Ground Passenger Transportation | explore | $2,201.00 | 1 | $2,201.00 per loan | |
48 | 814 Private Households | explore | $2,148.13 | 1 | $2,148.13 per loan | |
49 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,676.41 | 1 | $1,676.41 per loan |
loaned
$13.7M
unused
$0
loans
318
jobs
1.6K
Total number of PPP loans.