# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $2,708,082.00 | 1 | $2,708,082.00 per loan | |
2 | 237 Heavy and Civil Engineering Construction | explore | $518,679.40 | 6 | $86,446.57 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $128,086.58 | 2 | $64,043.29 per loan | |
4 | 721 Accommodation | explore | $682,420.02 | 14 | $48,744.29 per loan | |
5 | 515 Broadcasting (except Internet) | explore | $96,694.00 | 2 | $48,347.00 per loan | |
6 | 448 Clothing and Clothing Accessories Stores | explore | $45,851.95 | 1 | $45,851.95 per loan | |
7 | 115 Support Activities for Agriculture and Forestry | explore | $165,025.00 | 4 | $41,256.25 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $138,329.00 | 4 | $34,582.25 per loan | |
9 | 453 Miscellaneous Store Retailers | explore | $206,225.00 | 6 | $34,370.83 per loan | |
10 | 621 Ambulatory Health Care Services | explore | $486,794.00 | 15 | $32,452.93 per loan | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $32,191.00 | 1 | $32,191.00 per loan | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $115,724.00 | 4 | $28,931.00 per loan | |
13 | 111 Crop Production | explore | $773,391.07 | 29 | $26,668.66 per loan | |
14 | 238 Specialty Trade Contractors | explore | $182,489.00 | 7 | $26,069.86 per loan | |
15 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $23,000.00 | 1 | $23,000.00 per loan | |
16 | 541 Professional, Scientific, and Technical Services | explore | $272,596.95 | 13 | $20,969.00 per loan | |
17 | 236 Construction of Buildings | explore | $20,833.00 | 1 | $20,833.00 per loan | |
18 | 447 Gasoline Stations | explore | $20,833.00 | 1 | $20,833.00 per loan | |
19 | 921 Executive, Legislative, and Other General Government Support | explore | $20,833.00 | 1 | $20,833.00 per loan | |
20 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $20,832.00 | 1 | $20,832.00 per loan | |
21 | 484 Truck Transportation | explore | $226,363.64 | 11 | $20,578.51 per loan | |
22 | 487 Scenic and Sightseeing Transportation | explore | $20,527.00 | 1 | $20,527.00 per loan | |
23 | 722 Food Services and Drinking Places | explore | $266,426.00 | 13 | $20,494.31 per loan | |
24 | 446 Health and Personal Care Stores | explore | $40,767.67 | 2 | $20,383.83 per loan | |
25 | 221 Utilities | explore | $20,062.00 | 1 | $20,062.00 per loan | |
26 | 811 Repair and Maintenance | explore | $100,037.17 | 5 | $20,007.43 per loan | |
27 | 524 Insurance Carriers and Related Activities | explore | $126,575.15 | 7 | $18,082.16 per loan | |
28 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $17,830.00 | 1 | $17,830.00 per loan | |
29 | 999 | explore | $32,397.00 | 2 | $16,198.50 per loan | |
30 | 624 Social Assistance | explore | $46,247.00 | 3 | $15,415.67 per loan | |
31 | 112 Animal Production and Aquaculture | explore | $980,801.32 | 68 | $14,423.55 per loan | |
32 | 491 Postal Service | explore | $27,687.18 | 2 | $13,843.59 per loan | |
33 | 531 Real Estate | explore | $113,640.75 | 9 | $12,626.75 per loan | |
34 | 812 Personal and Laundry Services | explore | $124,855.29 | 10 | $12,485.53 per loan | |
35 | 423 Merchant Wholesalers, Durable Goods | explore | $25,371.87 | 3 | $8,457.29 per loan | |
36 | 611 Educational Services | explore | $33,751.50 | 4 | $8,437.88 per loan | |
37 | 312 Beverage and Tobacco Product Manufacturing | explore | $9,320.00 | 2 | $4,660.00 per loan | |
38 | 561 Administrative and Support Services | explore | $25,078.00 | 6 | $4,179.67 per loan | |
39 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,221.00 | 1 | $3,221.00 per loan | |
40 | 454 Nonstore Retailers | explore | $2,540.00 | 1 | $2,540.00 per loan |
loaned
$8.9M
unused
$0
loans
266
jobs
1.1K
The total amount loaned to businesses in these 40 industries by the Payroll Protection Program.
Total number of PPP loans.