# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 447 Gasoline Stations | explore | $6,822.99 | 1 | $6,822.99 per loan | |
2 | 811 Repair and Maintenance | explore | $2,772.46 | 1 | $2,772.46 per loan | |
3 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,278.36 | 2 | $1,639.18 per loan | |
4 | 541 Professional, Scientific, and Technical Services | explore | $1,362.50 | 1 | $1,362.50 per loan | |
5 | 237 Heavy and Civil Engineering Construction | explore | $1,567.19 | 2 | $783.60 per loan | |
6 | 112 Animal Production and Aquaculture | explore | $6,017.27 | 23 | $261.62 per loan | |
7 | 238 Specialty Trade Contractors | explore | $350.52 | 5 | $70.10 per loan | |
8 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
9 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per loan | |
10 | 323 Printing and Related Support Activities | explore | $0.00 | 2 | $0.00 per loan | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
12 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
13 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per loan | |
14 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
15 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
16 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
17 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per loan | |
18 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.1M
unused
$0
loans
49
jobs
160
Total number of PPP loans.