# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 334 Computer and Electronic Product Manufacturing | explore | $356,200.00 | 1 | $356,200.00 per loan | |
2 | 323 Printing and Related Support Activities | explore | $533,726.82 | 2 | $266,863.41 per loan | |
3 | 339 Miscellaneous Manufacturing | explore | $180,300.00 | 1 | $180,300.00 per loan | |
4 | 237 Heavy and Civil Engineering Construction | explore | $1,144,008.25 | 7 | $163,429.75 per loan | |
5 | 333 Machinery Manufacturing | explore | $643,176.00 | 4 | $160,794.00 per loan | |
6 | 446 Health and Personal Care Stores | explore | $201,301.00 | 2 | $100,650.50 per loan | |
7 | 722 Food Services and Drinking Places | explore | $1,470,211.07 | 16 | $91,888.19 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $715,679.70 | 8 | $89,459.96 per loan | |
9 | 562 Waste Management and Remediation Services | explore | $248,847.00 | 3 | $82,949.00 per loan | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $131,000.00 | 2 | $65,500.00 per loan | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $385,652.00 | 6 | $64,275.33 per loan | |
12 | 238 Specialty Trade Contractors | explore | $3,734,791.15 | 60 | $62,246.52 per loan | |
13 | 721 Accommodation | explore | $214,947.52 | 4 | $53,736.88 per loan | |
14 | 621 Ambulatory Health Care Services | explore | $662,420.87 | 15 | $44,161.39 per loan | |
15 | 213 Support Activities for Mining | explore | $614,609.73 | 14 | $43,900.69 per loan | |
16 | 517 Telecommunications | explore | $42,100.00 | 1 | $42,100.00 per loan | |
17 | 445 Food and Beverage Stores | explore | $257,637.25 | 7 | $36,805.32 per loan | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $141,017.37 | 4 | $35,254.34 per loan | |
19 | 221 Utilities | explore | $35,000.00 | 1 | $35,000.00 per loan | |
20 | 561 Administrative and Support Services | explore | $867,317.04 | 27 | $32,122.85 per loan | |
21 | 541 Professional, Scientific, and Technical Services | explore | $1,120,358.22 | 36 | $31,121.06 per loan | |
22 | 442 Furniture and Home Furnishings Stores | explore | $60,000.00 | 2 | $30,000.00 per loan | |
23 | 236 Construction of Buildings | explore | $531,065.69 | 19 | $27,950.83 per loan | |
24 | 524 Insurance Carriers and Related Activities | explore | $334,475.04 | 12 | $27,872.92 per loan | |
25 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $78,648.00 | 3 | $26,216.00 per loan | |
26 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $76,863.00 | 3 | $25,621.00 per loan | |
27 | 999 | explore | $24,806.25 | 1 | $24,806.25 per loan | |
28 | 488 Support Activities for Transportation | explore | $68,204.37 | 3 | $22,734.79 per loan | |
29 | 484 Truck Transportation | explore | $881,469.69 | 40 | $22,036.74 per loan | |
30 | 532 Rental and Leasing Services | explore | $128,493.08 | 6 | $21,415.51 per loan | |
31 | 492 Couriers and Messengers | explore | $20,832.00 | 1 | $20,832.00 per loan | |
32 | 454 Nonstore Retailers | explore | $41,522.00 | 2 | $20,761.00 per loan | |
33 | 922 Justice, Public Order, and Safety Activities | explore | $20,088.00 | 1 | $20,088.00 per loan | |
34 | 485 Transit and Ground Passenger Transportation | explore | $38,531.82 | 2 | $19,265.91 per loan | |
35 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $19,165.00 | 1 | $19,165.00 per loan | |
36 | 512 Motion Picture and Sound Recording Industries | explore | $19,000.00 | 1 | $19,000.00 per loan | |
37 | 812 Personal and Laundry Services | explore | $453,876.63 | 25 | $18,155.07 per loan | |
38 | 453 Miscellaneous Store Retailers | explore | $52,905.12 | 3 | $17,635.04 per loan | |
39 | 115 Support Activities for Agriculture and Forestry | explore | $68,847.00 | 4 | $17,211.75 per loan | |
40 | 511 Publishing Industries (except Internet) | explore | $16,710.00 | 1 | $16,710.00 per loan | |
41 | 111 Crop Production | explore | $32,705.00 | 2 | $16,352.50 per loan | |
42 | 311 Food Manufacturing | explore | $26,933.00 | 2 | $13,466.50 per loan | |
43 | 926 Administration of Economic Programs | explore | $26,107.00 | 2 | $13,053.50 per loan | |
44 | 713 Amusement, Gambling, and Recreation Industries | explore | $26,016.30 | 2 | $13,008.15 per loan | |
45 | 522 Credit Intermediation and Related Activities | explore | $25,181.35 | 2 | $12,590.67 per loan | |
46 | 811 Repair and Maintenance | explore | $199,199.21 | 16 | $12,449.95 per loan | |
47 | 447 Gasoline Stations | explore | $24,730.00 | 2 | $12,365.00 per loan | |
48 | 424 Merchant Wholesalers, Nondurable Goods | explore | $35,558.32 | 3 | $11,852.77 per loan | |
49 | 113 Forestry and Logging | explore | $45,856.67 | 4 | $11,464.17 per loan | |
50 | 112 Animal Production and Aquaculture | explore | $753,560.18 | 66 | $11,417.58 per loan | |
51 | 531 Real Estate | explore | $152,073.00 | 14 | $10,862.36 per loan | |
52 | 624 Social Assistance | explore | $10,446.00 | 1 | $10,446.00 per loan | |
53 | 448 Clothing and Clothing Accessories Stores | explore | $26,791.00 | 3 | $8,930.33 per loan | |
54 | 611 Educational Services | explore | $42,679.00 | 5 | $8,535.80 per loan | |
55 | 487 Scenic and Sightseeing Transportation | explore | $5,500.00 | 1 | $5,500.00 per loan | |
56 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,335.00 | 1 | $1,335.00 per loan |
loaned
$18.1M
unused
$32K
loans
478
jobs
2.3K
The total amount loaned to businesses in these 56 industries by the Payroll Protection Program.
Total number of PPP loans.