# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $15,961.75 | 8 | $1,995.22 per job | |
2 | 443 Electronics and Appliance Stores | explore | $8,989.50 | 6 | $1,498.25 per job | |
3 | 333 Machinery Manufacturing | explore | $1,247.08 | 1 | $1,247.08 per job | |
4 | 236 Construction of Buildings | explore | $2,115.12 | 6 | $352.52 per job | |
5 | 238 Specialty Trade Contractors | explore | $8,462.00 | 25 | $338.48 per job | |
6 | 722 Food Services and Drinking Places | explore | $3,921.00 | 17 | $230.65 per job | |
7 | 561 Administrative and Support Services | explore | $2,558.00 | 18 | $142.11 per job | |
8 | 446 Health and Personal Care Stores | explore | $1.00 | 1 | $1.00 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $1.00 | 1 | $1.00 per job | |
10 | 621 Ambulatory Health Care Services | explore | $1.00 | 1 | $1.00 per job | |
11 | 812 Personal and Laundry Services | explore | $1.00 | 1 | $1.00 per job | |
12 | 112 Animal Production and Aquaculture | explore | $5.00 | 9 | $0.56 per job | |
13 | 111 Crop Production | explore | $1.00 | 2 | $0.50 per job | |
14 | 115 Support Activities for Agriculture and Forestry | explore | $1.00 | 3 | $0.33 per job | |
15 | 212 Mining (except Oil and Gas) | explore | $1.00 | 5 | $0.20 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $1.00 | 8 | $0.13 per job | |
17 | 811 Repair and Maintenance | explore | $1.00 | 8 | $0.13 per job | |
18 | 484 Truck Transportation | explore | $5.00 | 127 | $0.04 per job | |
19 | 213 Support Activities for Mining | explore | $0.00 | 21 | $0.00 per job | |
20 | 445 Food and Beverage Stores | explore | $0.00 | 6 | $0.00 per job | |
21 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
22 | 624 Social Assistance | explore | $0.00 | 3 | $0.00 per job |
loaned
$2.5M
unused
$0
loans
63
jobs
278
Total jobs reported by loan recipients in these 22 industries.