# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $18,510.00 | 5 | $3,702.00 per loan | |
2 | 447 Gasoline Stations | explore | $6,500.00 | 2 | $3,250.00 per loan | |
3 | 448 Clothing and Clothing Accessories Stores | explore | $16,125.00 | 6 | $2,687.50 per loan | |
4 | 311 Food Manufacturing | explore | $4,500.00 | 2 | $2,250.00 per loan | |
5 | 424 Merchant Wholesalers, Nondurable Goods | explore | $37,752.10 | 22 | $1,716.00 per loan | |
6 | 488 Support Activities for Transportation | explore | $20,000.00 | 12 | $1,666.67 per loan | |
7 | 452 General Merchandise Stores | explore | $1,020.25 | 1 | $1,020.25 per loan | |
8 | 493 Warehousing and Storage | explore | $6,300.00 | 9 | $700.00 per loan | |
9 | 722 Food Services and Drinking Places | explore | $15,973.00 | 23 | $694.48 per loan | |
10 | 491 Postal Service | explore | $1,995.00 | 3 | $665.00 per loan | |
11 | 621 Ambulatory Health Care Services | explore | $5,228.00 | 8 | $653.50 per loan | |
12 | 453 Miscellaneous Store Retailers | explore | $5,200.00 | 9 | $577.78 per loan | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $16,365.25 | 32 | $511.41 per loan | |
14 | 441 Motor Vehicle and Parts Dealers | explore | $3,222.00 | 21 | $153.43 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $3,550.00 | 32 | $110.94 per loan | |
16 | 484 Truck Transportation | explore | $100.00 | 50 | $2.00 per loan | |
17 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per loan | |
18 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per loan | |
19 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per loan | |
20 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per loan | |
21 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 3 | $0.00 per loan | |
22 | 238 Specialty Trade Contractors | explore | $0.00 | 16 | $0.00 per loan | |
23 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
24 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per loan | |
25 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
26 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
27 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
28 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per loan | |
29 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per loan | |
30 | 445 Food and Beverage Stores | explore | $0.00 | 2 | $0.00 per loan | |
31 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 5 | $0.00 per loan | |
32 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per loan | |
33 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 10 | $0.00 per loan | |
34 | 486 Pipeline Transportation | explore | $0.00 | 2 | $0.00 per loan | |
35 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
36 | 517 Telecommunications | explore | $0.00 | 2 | $0.00 per loan | |
37 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
38 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 5 | $0.00 per loan | |
39 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 2 | $0.00 per loan | |
40 | 531 Real Estate | explore | $0.00 | 4 | $0.00 per loan | |
41 | 561 Administrative and Support Services | explore | $0.00 | 11 | $0.00 per loan | |
42 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per loan | |
43 | 624 Social Assistance | explore | $0.00 | 11 | $0.00 per loan | |
44 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per loan | |
45 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per loan | |
46 | 721 Accommodation | explore | $0.00 | 5 | $0.00 per loan | |
47 | 811 Repair and Maintenance | explore | $0.00 | 5 | $0.00 per loan | |
48 | 812 Personal and Laundry Services | explore | $0.00 | 7 | $0.00 per loan | |
49 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 5 | $0.00 per loan | |
50 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$14.3M
unused
$0
loans
366
jobs
2.6K
Total number of PPP loans.