# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $11,532.00 | 2 | $5,766.00 per loan | |
2 | 561 Administrative and Support Services | explore | $1,683.00 | 3 | $561.00 per loan | |
3 | 611 Educational Services | explore | $543.00 | 1 | $543.00 per loan | |
4 | 236 Construction of Buildings | explore | $1.00 | 1 | $1.00 per loan | |
5 | 541 Professional, Scientific, and Technical Services | explore | $1.00 | 5 | $0.20 per loan | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
7 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
8 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per loan | |
9 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per loan | |
10 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per loan | |
11 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per loan | |
12 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per loan |
loaned
$731.7K
unused
$0
loans
22
jobs
105
Total number of PPP loans.