# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $24,030.00 | 11 | $2,184.55 per job | |
2 | 446 Health and Personal Care Stores | explore | $9,700.00 | 6 | $1,616.67 per job | |
3 | 445 Food and Beverage Stores | explore | $32,598.00 | 31 | $1,051.55 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $30,300.00 | 74 | $409.46 per job | |
5 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,500.00 | 16 | $218.75 per job | |
6 | 611 Educational Services | explore | $1,000.00 | 7 | $142.86 per job | |
7 | 236 Construction of Buildings | explore | $7,460.00 | 56 | $133.21 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $1,266.00 | 10 | $126.60 per job | |
9 | 713 Amusement, Gambling, and Recreation Industries | explore | $32,758.00 | 430 | $76.18 per job | |
10 | 531 Real Estate | explore | $1,390.00 | 41 | $33.90 per job | |
11 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $300.00 | 9 | $33.33 per job | |
12 | 812 Personal and Laundry Services | explore | $450.00 | 20 | $22.50 per job | |
13 | 561 Administrative and Support Services | explore | $100.00 | 19 | $5.26 per job | |
14 | 111 Crop Production | explore | $0.00 | 7 | $0.00 per job | |
15 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
16 | 211 Oil and Gas Extraction | explore | $0.00 | 4 | $0.00 per job | |
17 | 213 Support Activities for Mining | explore | $0.00 | 2 | $0.00 per job | |
18 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 12 | $0.00 per job | |
19 | 238 Specialty Trade Contractors | explore | $0.00 | 27 | $0.00 per job | |
20 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
21 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
22 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
23 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 26 | $0.00 per job | |
24 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 21 | $0.00 per job | |
25 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 3 | $0.00 per job | |
26 | 447 Gasoline Stations | explore | $0.00 | 13 | $0.00 per job | |
27 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 23 | $0.00 per job | |
28 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
29 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
30 | 488 Support Activities for Transportation | explore | $0.00 | 34 | $0.00 per job | |
31 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
32 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 5 | $0.00 per job | |
33 | 621 Ambulatory Health Care Services | explore | $0.00 | 256 | $0.00 per job | |
34 | 624 Social Assistance | explore | $0.00 | 8 | $0.00 per job | |
35 | 721 Accommodation | explore | $0.00 | 531 | $0.00 per job | |
36 | 722 Food Services and Drinking Places | explore | $0.00 | 57 | $0.00 per job | |
37 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 12 | $0.00 per job | |
38 | 999 | explore | $0.00 | 93 | $0.00 per job |
loaned
$14.7M
unused
$0
loans
216
jobs
1.8K
Total jobs reported by loan recipients in these 38 industries.