# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 481 Air Transportation | explore | $257,400.00 | 1 | $257,400.00 per loan | |
2 | 488 Support Activities for Transportation | explore | $257,400.00 | 1 | $257,400.00 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $531,978.02 | 3 | $177,326.01 per loan | |
4 | 238 Specialty Trade Contractors | explore | $1,018,063.86 | 9 | $113,118.21 per loan | |
5 | 221 Utilities | explore | $111,700.00 | 1 | $111,700.00 per loan | |
6 | 445 Food and Beverage Stores | explore | $102,000.00 | 1 | $102,000.00 per loan | |
7 | 446 Health and Personal Care Stores | explore | $156,811.27 | 2 | $78,405.64 per loan | |
8 | 213 Support Activities for Mining | explore | $63,000.00 | 1 | $63,000.00 per loan | |
9 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $55,125.00 | 1 | $55,125.00 per loan | |
10 | 722 Food Services and Drinking Places | explore | $122,072.01 | 3 | $40,690.67 per loan | |
11 | 562 Waste Management and Remediation Services | explore | $53,788.00 | 2 | $26,894.00 per loan | |
12 | 531 Real Estate | explore | $105,457.00 | 4 | $26,364.25 per loan | |
13 | 524 Insurance Carriers and Related Activities | explore | $149,815.35 | 6 | $24,969.23 per loan | |
14 | 111 Crop Production | explore | $1,438,575.66 | 65 | $22,131.93 per loan | |
15 | 811 Repair and Maintenance | explore | $73,218.74 | 4 | $18,304.69 per loan | |
16 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $35,470.00 | 2 | $17,735.00 per loan | |
17 | 112 Animal Production and Aquaculture | explore | $138,641.75 | 8 | $17,330.22 per loan | |
18 | 333 Machinery Manufacturing | explore | $13,900.00 | 1 | $13,900.00 per loan | |
19 | 332 Fabricated Metal Product Manufacturing | explore | $13,270.00 | 1 | $13,270.00 per loan | |
20 | 484 Truck Transportation | explore | $77,168.20 | 6 | $12,861.37 per loan | |
21 | 424 Merchant Wholesalers, Nondurable Goods | explore | $36,816.58 | 3 | $12,272.19 per loan | |
22 | 511 Publishing Industries (except Internet) | explore | $22,031.04 | 2 | $11,015.52 per loan | |
23 | 621 Ambulatory Health Care Services | explore | $8,028.00 | 1 | $8,028.00 per loan | |
24 | 713 Amusement, Gambling, and Recreation Industries | explore | $7,981.65 | 1 | $7,981.65 per loan | |
25 | 423 Merchant Wholesalers, Durable Goods | explore | $7,500.00 | 1 | $7,500.00 per loan | |
26 | 812 Personal and Laundry Services | explore | $7,200.00 | 1 | $7,200.00 per loan | |
27 | 541 Professional, Scientific, and Technical Services | explore | $19,300.00 | 3 | $6,433.33 per loan | |
28 | 441 Motor Vehicle and Parts Dealers | explore | $12,516.79 | 2 | $6,258.40 per loan | |
29 | 492 Couriers and Messengers | explore | $6,027.00 | 1 | $6,027.00 per loan | |
30 | 336 Transportation Equipment Manufacturing | explore | $5,200.00 | 1 | $5,200.00 per loan | |
31 | 236 Construction of Buildings | explore | $4,800.00 | 1 | $4,800.00 per loan | |
32 | 448 Clothing and Clothing Accessories Stores | explore | $4,712.70 | 1 | $4,712.70 per loan | |
33 | 611 Educational Services | explore | $2,300.00 | 1 | $2,300.00 per loan |
loaned
$4.9M
unused
$0
loans
141
jobs
523
The total amount loaned to businesses in these 33 industries by the Payroll Protection Program.
Total number of PPP loans.