# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 481 Air Transportation | explore | $257,400.00 | 15 | $17,160.00 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $531,973.02 | 33 | $16,120.39 per job | |
3 | 811 Repair and Maintenance | explore | $73,211.74 | 5 | $14,642.35 per job | |
4 | 488 Support Activities for Transportation | explore | $257,399.00 | 18 | $14,299.94 per job | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $13,270.00 | 1 | $13,270.00 per job | |
6 | 221 Utilities | explore | $89,360.00 | 7 | $12,765.71 per job | |
7 | 484 Truck Transportation | explore | $72,571.20 | 6 | $12,095.20 per job | |
8 | 333 Machinery Manufacturing | explore | $11,120.00 | 1 | $11,120.00 per job | |
9 | 511 Publishing Industries (except Internet) | explore | $22,027.04 | 2 | $11,013.52 per job | |
10 | 446 Health and Personal Care Stores | explore | $152,908.27 | 14 | $10,922.02 per job | |
11 | 213 Support Activities for Mining | explore | $63,000.00 | 6 | $10,500.00 per job | |
12 | 112 Animal Production and Aquaculture | explore | $136,450.00 | 13 | $10,496.15 per job | |
13 | 531 Real Estate | explore | $105,454.00 | 11 | $9,586.73 per job | |
14 | 238 Specialty Trade Contractors | explore | $877,380.86 | 97 | $9,045.16 per job | |
15 | 111 Crop Production | explore | $1,396,801.62 | 155 | $9,011.62 per job | |
16 | 621 Ambulatory Health Care Services | explore | $8,028.00 | 1 | $8,028.00 per job | |
17 | 713 Amusement, Gambling, and Recreation Industries | explore | $7,977.65 | 1 | $7,977.65 per job | |
18 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $55,124.00 | 8 | $6,890.50 per job | |
19 | 524 Insurance Carriers and Related Activities | explore | $133,932.35 | 21 | $6,377.73 per job | |
20 | 562 Waste Management and Remediation Services | explore | $44,613.00 | 7 | $6,373.29 per job | |
21 | 441 Motor Vehicle and Parts Dealers | explore | $12,514.79 | 2 | $6,257.40 per job | |
22 | 492 Couriers and Messengers | explore | $6,025.00 | 1 | $6,025.00 per job | |
23 | 541 Professional, Scientific, and Technical Services | explore | $17,740.00 | 3 | $5,913.33 per job | |
24 | 812 Personal and Laundry Services | explore | $5,760.00 | 1 | $5,760.00 per job | |
25 | 424 Merchant Wholesalers, Nondurable Goods | explore | $34,316.58 | 7 | $4,902.37 per job | |
26 | 236 Construction of Buildings | explore | $4,797.00 | 1 | $4,797.00 per job | |
27 | 448 Clothing and Clothing Accessories Stores | explore | $4,712.70 | 1 | $4,712.70 per job | |
28 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $35,466.00 | 9 | $3,940.67 per job | |
29 | 423 Merchant Wholesalers, Durable Goods | explore | $7,500.00 | 2 | $3,750.00 per job | |
30 | 722 Food Services and Drinking Places | explore | $122,072.01 | 35 | $3,487.77 per job | |
31 | 445 Food and Beverage Stores | explore | $102,000.00 | 35 | $2,914.29 per job | |
32 | 611 Educational Services | explore | $2,300.00 | 1 | $2,300.00 per job | |
33 | 336 Transportation Equipment Manufacturing | explore | $4,160.00 | 3 | $1,386.67 per job |
loaned
$4.9M
unused
$0
loans
141
jobs
523
Total jobs reported by loan recipients in these 33 industries.