# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $298,478.00 | 14 | $21,319.86 per loan | |
2 | 333 Machinery Manufacturing | explore | $42,466.00 | 3 | $14,155.33 per loan | |
3 | 111 Crop Production | explore | $25,076.00 | 5 | $5,015.20 per loan | |
4 | 323 Printing and Related Support Activities | explore | $1,675.00 | 1 | $1,675.00 per loan | |
5 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,400.00 | 1 | $1,400.00 per loan | |
6 | 999 | explore | $2,722.00 | 2 | $1,361.00 per loan | |
7 | 811 Repair and Maintenance | explore | $16,299.29 | 14 | $1,164.24 per loan | |
8 | 531 Real Estate | explore | $10,477.00 | 10 | $1,047.70 per loan | |
9 | 336 Transportation Equipment Manufacturing | explore | $1,009.00 | 1 | $1,009.00 per loan | |
10 | 445 Food and Beverage Stores | explore | $1,429.00 | 2 | $714.50 per loan | |
11 | 237 Heavy and Civil Engineering Construction | explore | $2,773.43 | 6 | $462.24 per loan | |
12 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,348.00 | 3 | $449.33 per loan | |
13 | 238 Specialty Trade Contractors | explore | $10,306.00 | 32 | $322.06 per loan | |
14 | 722 Food Services and Drinking Places | explore | $3,971.00 | 13 | $305.46 per loan | |
15 | 454 Nonstore Retailers | explore | $949.00 | 4 | $237.25 per loan | |
16 | 112 Animal Production and Aquaculture | explore | $1,002.00 | 5 | $200.40 per loan | |
17 | 812 Personal and Laundry Services | explore | $2,540.00 | 15 | $169.33 per loan | |
18 | 484 Truck Transportation | explore | $3,084.00 | 22 | $140.18 per loan | |
19 | 621 Ambulatory Health Care Services | explore | $1,208.26 | 14 | $86.30 per loan | |
20 | 541 Professional, Scientific, and Technical Services | explore | $1,204.00 | 38 | $31.68 per loan | |
21 | 236 Construction of Buildings | explore | $204.00 | 9 | $22.67 per loan | |
22 | 488 Support Activities for Transportation | explore | $104.00 | 10 | $10.40 per loan | |
23 | 441 Motor Vehicle and Parts Dealers | explore | $1.00 | 1 | $1.00 per loan | |
24 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2.00 | 2 | $1.00 per loan | |
25 | 448 Clothing and Clothing Accessories Stores | explore | $2.00 | 4 | $0.50 per loan | |
26 | 492 Couriers and Messengers | explore | $2.00 | 5 | $0.40 per loan | |
27 | 453 Miscellaneous Store Retailers | explore | $3.00 | 8 | $0.38 per loan | |
28 | 524 Insurance Carriers and Related Activities | explore | $2.00 | 7 | $0.29 per loan | |
29 | 332 Fabricated Metal Product Manufacturing | explore | $1.00 | 4 | $0.25 per loan | |
30 | 522 Credit Intermediation and Related Activities | explore | $1.00 | 4 | $0.25 per loan | |
31 | 532 Rental and Leasing Services | explore | $1.00 | 4 | $0.25 per loan | |
32 | 423 Merchant Wholesalers, Durable Goods | explore | $1.00 | 5 | $0.20 per loan | |
33 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per loan | |
34 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per loan | |
35 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
36 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per loan | |
37 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
38 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per loan | |
39 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 3 | $0.00 per loan | |
40 | 446 Health and Personal Care Stores | explore | $0.00 | 2 | $0.00 per loan | |
41 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
42 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per loan | |
43 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 7 | $0.00 per loan | |
44 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
45 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per loan | |
46 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
47 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per loan | |
48 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
49 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
50 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per loan | |
51 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2 | $0.00 per loan | |
52 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per loan | |
53 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan | |
54 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1 | $0.00 per loan |
loaned
$21.7M
unused
$0
loans
305
jobs
2.5K
Total number of PPP loans.