# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 321 Wood Product Manufacturing | explore | $1,341,615.00 | 2 | $670,807.50 per loan | |
2 | 212 Mining (except Oil and Gas) | explore | $3,135,995.12 | 5 | $627,199.02 per loan | |
3 | 324 Petroleum and Coal Products Manufacturing | explore | $921,467.00 | 2 | $460,733.50 per loan | |
4 | 237 Heavy and Civil Engineering Construction | explore | $5,868,827.96 | 13 | $451,448.30 per loan | |
5 | 623 Nursing and Residential Care Facilities | explore | $3,621,931.53 | 11 | $329,266.50 per loan | |
6 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $3,543,406.77 | 11 | $322,127.89 per loan | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $3,284,817.22 | 12 | $273,734.77 per loan | |
8 | 312 Beverage and Tobacco Product Manufacturing | explore | $803,891.50 | 3 | $267,963.83 per loan | |
9 | 325 Chemical Manufacturing | explore | $785,822.00 | 3 | $261,940.67 per loan | |
10 | 331 Primary Metal Manufacturing | explore | $550,977.00 | 3 | $183,659.00 per loan | |
11 | 311 Food Manufacturing | explore | $1,168,595.00 | 7 | $166,942.14 per loan | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $5,174,969.43 | 37 | $139,864.04 per loan | |
13 | 532 Rental and Leasing Services | explore | $1,315,748.65 | 11 | $119,613.51 per loan | |
14 | 238 Specialty Trade Contractors | explore | $9,173,514.61 | 95 | $96,563.31 per loan | |
15 | 484 Truck Transportation | explore | $9,107,023.53 | 95 | $95,863.41 per loan | |
16 | 722 Food Services and Drinking Places | explore | $9,339,631.23 | 102 | $91,565.01 per loan | |
17 | 611 Educational Services | explore | $2,308,337.14 | 27 | $85,493.97 per loan | |
18 | 923 Administration of Human Resource Programs | explore | $166,734.00 | 2 | $83,367.00 per loan | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $738,971.50 | 9 | $82,107.94 per loan | |
20 | 491 Postal Service | explore | $81,800.00 | 1 | $81,800.00 per loan | |
21 | 236 Construction of Buildings | explore | $6,204,373.43 | 76 | $81,636.49 per loan | |
22 | 621 Ambulatory Health Care Services | explore | $16,907,969.20 | 210 | $80,514.14 per loan | |
23 | 488 Support Activities for Transportation | explore | $1,190,799.05 | 16 | $74,424.94 per loan | |
24 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $666,723.48 | 9 | $74,080.39 per loan | |
25 | 337 Furniture and Related Product Manufacturing | explore | $72,807.58 | 1 | $72,807.58 per loan | |
26 | 423 Merchant Wholesalers, Durable Goods | explore | $2,315,552.45 | 32 | $72,361.01 per loan | |
27 | 327 Nonmetallic Mineral Product Manufacturing | explore | $279,389.39 | 4 | $69,847.35 per loan | |
28 | 323 Printing and Related Support Activities | explore | $366,051.32 | 6 | $61,008.55 per loan | |
29 | 524 Insurance Carriers and Related Activities | explore | $2,471,668.09 | 41 | $60,284.59 per loan | |
30 | 541 Professional, Scientific, and Technical Services | explore | $10,568,027.33 | 200 | $52,840.14 per loan | |
31 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $51,800.00 | 1 | $51,800.00 per loan | |
32 | 517 Telecommunications | explore | $50,841.90 | 1 | $50,841.90 per loan | |
33 | 486 Pipeline Transportation | explore | $101,145.00 | 2 | $50,572.50 per loan | |
34 | 511 Publishing Industries (except Internet) | explore | $295,847.84 | 6 | $49,307.97 per loan | |
35 | 551 Management of Companies and Enterprises | explore | $97,862.00 | 2 | $48,931.00 per loan | |
36 | 512 Motion Picture and Sound Recording Industries | explore | $293,119.00 | 6 | $48,853.17 per loan | |
37 | 515 Broadcasting (except Internet) | explore | $145,441.00 | 3 | $48,480.33 per loan | |
38 | 721 Accommodation | explore | $1,270,507.89 | 27 | $47,055.85 per loan | |
39 | 333 Machinery Manufacturing | explore | $371,996.00 | 8 | $46,499.50 per loan | |
40 | 562 Waste Management and Remediation Services | explore | $323,951.87 | 7 | $46,278.84 per loan | |
41 | 518 Data Processing, Hosting, and Related Services | explore | $92,347.00 | 2 | $46,173.50 per loan | |
42 | 442 Furniture and Home Furnishings Stores | explore | $319,315.68 | 7 | $45,616.53 per loan | |
43 | 453 Miscellaneous Store Retailers | explore | $1,694,546.53 | 38 | $44,593.33 per loan | |
44 | 443 Electronics and Appliance Stores | explore | $218,105.38 | 5 | $43,621.08 per loan | |
45 | 446 Health and Personal Care Stores | explore | $739,286.00 | 17 | $43,487.41 per loan | |
46 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $41,665.00 | 1 | $41,665.00 per loan | |
47 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,646,801.28 | 40 | $41,170.03 per loan | |
48 | 113 Forestry and Logging | explore | $1,245,971.68 | 31 | $40,192.63 per loan | |
49 | 561 Administrative and Support Services | explore | $3,174,561.13 | 79 | $40,184.32 per loan | |
50 | 811 Repair and Maintenance | explore | $2,651,235.58 | 67 | $39,570.68 per loan | |
51 | 522 Credit Intermediation and Related Activities | explore | $197,509.33 | 5 | $39,501.87 per loan | |
52 | 624 Social Assistance | explore | $1,392,871.94 | 36 | $38,690.89 per loan | |
53 | 922 Justice, Public Order, and Safety Activities | explore | $262,446.77 | 7 | $37,492.40 per loan | |
54 | 339 Miscellaneous Manufacturing | explore | $184,981.33 | 5 | $36,996.27 per loan | |
55 | 999 | explore | $217,464.99 | 6 | $36,244.17 per loan | |
56 | 211 Oil and Gas Extraction | explore | $105,461.80 | 3 | $35,153.93 per loan | |
57 | 454 Nonstore Retailers | explore | $207,863.67 | 6 | $34,643.94 per loan | |
58 | 713 Amusement, Gambling, and Recreation Industries | explore | $674,587.80 | 20 | $33,729.39 per loan | |
59 | 221 Utilities | explore | $166,792.83 | 5 | $33,358.57 per loan | |
60 | 452 General Merchandise Stores | explore | $32,974.00 | 1 | $32,974.00 per loan | |
61 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $189,897.52 | 6 | $31,649.59 per loan | |
62 | 921 Executive, Legislative, and Other General Government Support | explore | $30,340.00 | 1 | $30,340.00 per loan | |
63 | 115 Support Activities for Agriculture and Forestry | explore | $205,853.09 | 7 | $29,407.58 per loan | |
64 | 334 Computer and Electronic Product Manufacturing | explore | $27,000.00 | 1 | $27,000.00 per loan | |
65 | 447 Gasoline Stations | explore | $107,901.23 | 4 | $26,975.31 per loan | |
66 | 448 Clothing and Clothing Accessories Stores | explore | $787,193.13 | 30 | $26,239.77 per loan | |
67 | 712 Museums, Historical Sites, and Similar Institutions | explore | $124,544.00 | 5 | $24,908.80 per loan | |
68 | 445 Food and Beverage Stores | explore | $367,634.32 | 17 | $21,625.55 per loan | |
69 | 213 Support Activities for Mining | explore | $430,390.94 | 20 | $21,519.55 per loan | |
70 | 531 Real Estate | explore | $1,815,685.88 | 85 | $21,361.01 per loan | |
71 | 336 Transportation Equipment Manufacturing | explore | $41,659.00 | 2 | $20,829.50 per loan | |
72 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $374,736.52 | 20 | $18,736.83 per loan | |
73 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $17,358.41 | 1 | $17,358.41 per loan | |
74 | 812 Personal and Laundry Services | explore | $2,890,864.47 | 172 | $16,807.35 per loan | |
75 | 111 Crop Production | explore | $42,702.83 | 3 | $14,234.28 per loan | |
76 | 112 Animal Production and Aquaculture | explore | $191,564.00 | 14 | $13,683.14 per loan | |
77 | 493 Warehousing and Storage | explore | $10,870.00 | 1 | $10,870.00 per loan | |
78 | 315 Apparel Manufacturing | explore | $16,903.00 | 2 | $8,451.50 per loan | |
79 | 814 Private Households | explore | $7,690.00 | 1 | $7,690.00 per loan | |
80 | 114 Fishing, Hunting and Trapping | explore | $27,841.45 | 4 | $6,960.36 per loan | |
81 | 492 Couriers and Messengers | explore | $47,321.20 | 8 | $5,915.15 per loan | |
82 | 485 Transit and Ground Passenger Transportation | explore | $14,118.90 | 3 | $4,706.30 per loan |
loaned
$134.1M
unused
$0
loans
1.9K
jobs
16K
Total number of PPP loans.