# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 721 Accommodation | explore | $49,999.00 | 2 | $24,999.50 per job | |
2 | 321 Wood Product Manufacturing | explore | $20,833.00 | 1 | $20,833.00 per job | |
3 | 492 Couriers and Messengers | explore | $18,750.00 | 1 | $18,750.00 per job | |
4 | 111 Crop Production | explore | $35,105.00 | 2 | $17,552.50 per job | |
5 | 484 Truck Transportation | explore | $30,033.00 | 2 | $15,016.50 per job | |
6 | 113 Forestry and Logging | explore | $89,676.00 | 6 | $14,946.00 per job | |
7 | 621 Ambulatory Health Care Services | explore | $111,027.00 | 9 | $12,336.33 per job | |
8 | 485 Transit and Ground Passenger Transportation | explore | $11,650.00 | 1 | $11,650.00 per job | |
9 | 115 Support Activities for Agriculture and Forestry | explore | $11,100.00 | 1 | $11,100.00 per job | |
10 | 238 Specialty Trade Contractors | explore | $90,942.00 | 10 | $9,094.20 per job | |
11 | 336 Transportation Equipment Manufacturing | explore | $8,750.00 | 1 | $8,750.00 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $7,203.00 | 1 | $7,203.00 per job | |
13 | 561 Administrative and Support Services | explore | $39,909.00 | 6 | $6,651.50 per job | |
14 | 112 Animal Production and Aquaculture | explore | $68,946.00 | 11 | $6,267.82 per job | |
15 | 236 Construction of Buildings | explore | $12,369.00 | 2 | $6,184.50 per job | |
16 | 531 Real Estate | explore | $6,030.00 | 1 | $6,030.00 per job | |
17 | 811 Repair and Maintenance | explore | $22,940.63 | 4 | $5,735.16 per job | |
18 | 812 Personal and Laundry Services | explore | $13,302.00 | 3 | $4,434.00 per job | |
19 | 337 Furniture and Related Product Manufacturing | explore | $53,134.50 | 12 | $4,427.88 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $569,568.30 | 148 | $3,848.43 per job | |
21 | 445 Food and Beverage Stores | explore | $65,659.50 | 22 | $2,984.52 per job | |
22 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,812.00 | 1 | $2,812.00 per job | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $8,095.00 | 3 | $2,698.33 per job | |
24 | 611 Educational Services | explore | $14,684.00 | 6 | $2,447.33 per job | |
25 | 623 Nursing and Residential Care Facilities | explore | $21,940.00 | 9 | $2,437.78 per job | |
26 | 524 Insurance Carriers and Related Activities | explore | $2,200.00 | 1 | $2,200.00 per job | |
27 | 722 Food Services and Drinking Places | explore | $18,900.00 | 9 | $2,100.00 per job | |
28 | 624 Social Assistance | explore | $12,825.00 | 7 | $1,832.14 per job |
loaned
$1.4M
unused
$0
loans
73
jobs
282
The total amount loaned to businesses in these 28 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 28 industries.