# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $312,428.00 | 302 | $1,034.53 per job | |
2 | 481 Air Transportation | explore | $54,422.00 | 88 | $618.43 per job | |
3 | 515 Broadcasting (except Internet) | explore | $33,360.00 | 61 | $546.89 per job | |
4 | 213 Support Activities for Mining | explore | $7,810,866.29 | 15,765 | $495.46 per job | |
5 | 551 Management of Companies and Enterprises | explore | $152,302.00 | 459 | $331.81 per job | |
6 | 236 Construction of Buildings | explore | $250,449.61 | 1,143 | $219.12 per job | |
7 | 211 Oil and Gas Extraction | explore | $483,174.00 | 2,319 | $208.35 per job | |
8 | 112 Animal Production and Aquaculture | explore | $10,616.00 | 100 | $106.16 per job | |
9 | 484 Truck Transportation | explore | $325,828.24 | 3,403 | $95.75 per job | |
10 | 333 Machinery Manufacturing | explore | $80,238.75 | 875 | $91.70 per job | |
11 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $5,211.12 | 59 | $88.32 per job | |
12 | 339 Miscellaneous Manufacturing | explore | $19,243.12 | 257 | $74.88 per job | |
13 | 721 Accommodation | explore | $172,195.75 | 2,362 | $72.90 per job | |
14 | 237 Heavy and Civil Engineering Construction | explore | $198,528.09 | 2,771 | $71.64 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $40,021.00 | 832 | $48.10 per job | |
16 | 424 Merchant Wholesalers, Nondurable Goods | explore | $17,981.25 | 385 | $46.70 per job | |
17 | 722 Food Services and Drinking Places | explore | $302,936.73 | 6,562 | $46.17 per job | |
18 | 454 Nonstore Retailers | explore | $11,778.50 | 256 | $46.01 per job | |
19 | 111 Crop Production | explore | $4,074.50 | 92 | $44.29 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $133,710.19 | 3,208 | $41.68 per job | |
21 | 332 Fabricated Metal Product Manufacturing | explore | $11,160.00 | 272 | $41.03 per job | |
22 | 999 | explore | $22,639.00 | 629 | $35.99 per job | |
23 | 524 Insurance Carriers and Related Activities | explore | $9,942.00 | 296 | $33.59 per job | |
24 | 812 Personal and Laundry Services | explore | $39,040.04 | 1,238 | $31.53 per job | |
25 | 531 Real Estate | explore | $23,232.50 | 973 | $23.88 per job | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $4,553.00 | 191 | $23.84 per job | |
27 | 621 Ambulatory Health Care Services | explore | $52,572.74 | 3,047 | $17.25 per job | |
28 | 561 Administrative and Support Services | explore | $19,586.00 | 1,211 | $16.17 per job | |
29 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $331.00 | 23 | $14.39 per job | |
30 | 442 Furniture and Home Furnishings Stores | explore | $1,503.00 | 116 | $12.96 per job | |
31 | 238 Specialty Trade Contractors | explore | $28,980.00 | 2,808 | $10.32 per job | |
32 | 115 Support Activities for Agriculture and Forestry | explore | $1,000.00 | 101 | $9.90 per job | |
33 | 811 Repair and Maintenance | explore | $12,165.71 | 1,545 | $7.87 per job | |
34 | 624 Social Assistance | explore | $10,676.92 | 1,599 | $6.68 per job | |
35 | 488 Support Activities for Transportation | explore | $1,283.00 | 294 | $4.36 per job | |
36 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,010.00 | 240 | $4.21 per job | |
37 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,111.00 | 503 | $2.21 per job | |
38 | 453 Miscellaneous Store Retailers | explore | $1,344.65 | 662 | $2.03 per job | |
39 | 448 Clothing and Clothing Accessories Stores | explore | $325.64 | 197 | $1.65 per job | |
40 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,273.34 | 1,583 | $0.80 per job | |
41 | 315 Apparel Manufacturing | explore | $1.00 | 2 | $0.50 per job | |
42 | 483 Water Transportation | explore | $4.00 | 20 | $0.20 per job | |
43 | 511 Publishing Industries (except Internet) | explore | $1.00 | 6 | $0.17 per job | |
44 | 926 Administration of Economic Programs | explore | $2.00 | 15 | $0.13 per job | |
45 | 485 Transit and Ground Passenger Transportation | explore | $14.00 | 123 | $0.11 per job | |
46 | 519 Other Information Services | explore | $2.00 | 18 | $0.11 per job | |
47 | 323 Printing and Related Support Activities | explore | $4.00 | 38 | $0.11 per job | |
48 | 492 Couriers and Messengers | explore | $17.00 | 172 | $0.10 per job | |
49 | 337 Furniture and Related Product Manufacturing | explore | $2.00 | 24 | $0.08 per job | |
50 | 443 Electronics and Appliance Stores | explore | $1.00 | 12 | $0.08 per job | |
51 | 486 Pipeline Transportation | explore | $3.00 | 50 | $0.06 per job | |
52 | 512 Motion Picture and Sound Recording Industries | explore | $1.00 | 18 | $0.06 per job | |
53 | 221 Utilities | explore | $6.00 | 110 | $0.05 per job | |
54 | 446 Health and Personal Care Stores | explore | $6.00 | 120 | $0.05 per job | |
55 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $3.00 | 70 | $0.04 per job | |
56 | 311 Food Manufacturing | explore | $5.00 | 118 | $0.04 per job | |
57 | 562 Waste Management and Remediation Services | explore | $6.00 | 157 | $0.04 per job | |
58 | 517 Telecommunications | explore | $3.00 | 81 | $0.04 per job | |
59 | 712 Museums, Historical Sites, and Similar Institutions | explore | $2.00 | 57 | $0.04 per job | |
60 | 445 Food and Beverage Stores | explore | $6.00 | 174 | $0.03 per job | |
61 | 212 Mining (except Oil and Gas) | explore | $8.00 | 282 | $0.03 per job | |
62 | 324 Petroleum and Coal Products Manufacturing | explore | $1.00 | 37 | $0.03 per job | |
63 | 423 Merchant Wholesalers, Durable Goods | explore | $15.00 | 702 | $0.02 per job | |
64 | 532 Rental and Leasing Services | explore | $25.00 | 1,430 | $0.02 per job | |
65 | 313 Textile Mills | explore | $1.00 | 67 | $0.01 per job | |
66 | 336 Transportation Equipment Manufacturing | explore | $4.00 | 299 | $0.01 per job | |
67 | 327 Nonmetallic Mineral Product Manufacturing | explore | $2.00 | 161 | $0.01 per job | |
68 | 611 Educational Services | explore | $6.00 | 620 | $0.01 per job | |
69 | 325 Chemical Manufacturing | explore | $3.00 | 496 | $0.01 per job | |
70 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 5 | $0.00 per job | |
71 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 22 | $0.00 per job | |
72 | 321 Wood Product Manufacturing | explore | $0.00 | 24 | $0.00 per job | |
73 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
74 | 331 Primary Metal Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
75 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 84 | $0.00 per job | |
76 | 447 Gasoline Stations | explore | $0.00 | 27 | $0.00 per job | |
77 | 452 General Merchandise Stores | explore | $0.00 | 3 | $0.00 per job | |
78 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 35 | $0.00 per job | |
79 | 493 Warehousing and Storage | explore | $0.00 | 41 | $0.00 per job | |
80 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 4 | $0.00 per job | |
81 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 33 | $0.00 per job | |
82 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 25 | $0.00 per job | |
83 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 1 | $0.00 per job | |
84 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 422 | $0.00 per job | |
85 | 814 Private Households | explore | $0.00 | 1 | $0.00 per job | |
86 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 10 | $0.00 per job | |
87 | 923 Administration of Human Resource Programs | explore | $0.00 | 30 | $0.00 per job |
loaned
$800.6M
unused
$20.8K
loans
6.6K
jobs
65K
Total jobs reported by loan recipients in these 87 industries.