# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 811 Repair and Maintenance | explore | $1.00 | 1 | $1.00 per loan | |
2 | 812 Personal and Laundry Services | explore | $1.00 | 1 | $1.00 per loan | |
3 | 484 Truck Transportation | explore | $2.00 | 3 | $0.67 per loan | |
4 | 111 Crop Production | explore | $1.00 | 3 | $0.33 per loan | |
5 | 112 Animal Production and Aquaculture | explore | $3.00 | 10 | $0.30 per loan | |
6 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1M
unused
$0
loans
20
jobs
85
Total number of PPP loans.