# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 2 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 9 | $0.00 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
4 | 211 Oil and Gas Extraction | explore | $0.00 | 3 | $0.00 per loan | |
5 | 213 Support Activities for Mining | explore | $0.00 | 6 | $0.00 per loan | |
6 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
7 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per loan | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 10 | $0.00 per loan | |
9 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
10 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
13 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
14 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per loan | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per loan | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per loan | |
17 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
18 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per loan | |
19 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per loan | |
20 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
21 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per loan | |
22 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 7 | $0.00 per loan | |
23 | 561 Administrative and Support Services | explore | $0.00 | 9 | $0.00 per loan | |
24 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per loan | |
25 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per loan | |
26 | 811 Repair and Maintenance | explore | $0.00 | 3 | $0.00 per loan | |
27 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan | |
28 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan | |
29 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.7M
unused
$0
loans
73
jobs
247
Total number of PPP loans.