# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 115 Support Activities for Agriculture and Forestry | explore | $87,600.00 | 1 | $87,600.00 per loan | |
2 | 812 Personal and Laundry Services | explore | $77,906.00 | 1 | $77,906.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $510,898.30 | 10 | $51,089.83 per loan | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $44,650.00 | 1 | $44,650.00 per loan | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $44,650.00 | 1 | $44,650.00 per loan | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $34,154.00 | 1 | $34,154.00 per loan | |
7 | 111 Crop Production | explore | $64,700.00 | 2 | $32,350.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $185,782.62 | 7 | $26,540.37 per loan | |
9 | 236 Construction of Buildings | explore | $22,827.00 | 1 | $22,827.00 per loan | |
10 | 621 Ambulatory Health Care Services | explore | $20,833.00 | 1 | $20,833.00 per loan | |
11 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $20,415.00 | 1 | $20,415.00 per loan | |
12 | 424 Merchant Wholesalers, Nondurable Goods | explore | $17,000.00 | 1 | $17,000.00 per loan | |
13 | 213 Support Activities for Mining | explore | $100,136.00 | 6 | $16,689.33 per loan | |
14 | 211 Oil and Gas Extraction | explore | $48,875.00 | 3 | $16,291.67 per loan | |
15 | 811 Repair and Maintenance | explore | $48,762.80 | 3 | $16,254.27 per loan | |
16 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $16,000.00 | 1 | $16,000.00 per loan | |
17 | 112 Animal Production and Aquaculture | explore | $134,422.08 | 9 | $14,935.79 per loan | |
18 | 561 Administrative and Support Services | explore | $131,362.00 | 9 | $14,595.78 per loan | |
19 | 321 Wood Product Manufacturing | explore | $13,913.00 | 1 | $13,913.00 per loan | |
20 | 221 Utilities | explore | $12,500.00 | 1 | $12,500.00 per loan | |
21 | 453 Miscellaneous Store Retailers | explore | $24,642.00 | 2 | $12,321.00 per loan | |
22 | 332 Fabricated Metal Product Manufacturing | explore | $21,364.00 | 2 | $10,682.00 per loan | |
23 | 531 Real Estate | explore | $17,278.00 | 2 | $8,639.00 per loan | |
24 | 447 Gasoline Stations | explore | $8,100.00 | 1 | $8,100.00 per loan | |
25 | 624 Social Assistance | explore | $7,700.00 | 1 | $7,700.00 per loan | |
26 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $3,102.00 | 1 | $3,102.00 per loan | |
27 | 325 Chemical Manufacturing | explore | $2,612.50 | 1 | $2,612.50 per loan | |
28 | 492 Couriers and Messengers | explore | $1,847.00 | 1 | $1,847.00 per loan | |
29 | 448 Clothing and Clothing Accessories Stores | explore | $862.00 | 1 | $862.00 per loan |
loaned
$1.7M
unused
$0
loans
73
jobs
247
The total amount loaned to businesses in these 29 industries by the Payroll Protection Program.
Total number of PPP loans.