# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 98 | $0.00 per job | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 378 | $0.00 per job | |
3 | 311 Food Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
4 | 323 Printing and Related Support Activities | explore | $0.00 | 21 | $0.00 per job | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 38 | $0.00 per job | |
6 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
7 | 339 Miscellaneous Manufacturing | explore | $0.00 | 141 | $0.00 per job | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 88 | $0.00 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 100 | $0.00 per job | |
10 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 3 | $0.00 per job | |
11 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per job | |
12 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
13 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per job | |
14 | 484 Truck Transportation | explore | $0.00 | 8 | $0.00 per job | |
15 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 8 | $0.00 per job | |
16 | 488 Support Activities for Transportation | explore | $0.00 | 25 | $0.00 per job | |
17 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
18 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 4 | $0.00 per job | |
19 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 7 | $0.00 per job | |
20 | 531 Real Estate | explore | $0.00 | 9 | $0.00 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 36 | $0.00 per job | |
22 | 561 Administrative and Support Services | explore | $0.00 | 24 | $0.00 per job | |
23 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
24 | 611 Educational Services | explore | $0.00 | 6 | $0.00 per job | |
25 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
26 | 624 Social Assistance | explore | $0.00 | 14 | $0.00 per job | |
27 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 15 | $0.00 per job | |
28 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 2 | $0.00 per job | |
29 | 722 Food Services and Drinking Places | explore | $0.00 | 79 | $0.00 per job | |
30 | 811 Repair and Maintenance | explore | $0.00 | 39 | $0.00 per job | |
31 | 812 Personal and Laundry Services | explore | $0.00 | 53 | $0.00 per job | |
32 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 8 | $0.00 per job | |
33 | 923 Administration of Human Resource Programs | explore | $0.00 | 1 | $0.00 per job |
loaned
$12.3M
unused
$0
loans
112
jobs
1.2K
Total jobs reported by loan recipients in these 33 industries.