# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 445 Food and Beverage Stores | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $389,045.30 | 22 | $17,683.88 per job | |
3 | 812 Personal and Laundry Services | explore | $10,385.00 | 1 | $10,385.00 per job | |
4 | 454 Nonstore Retailers | explore | $10,380.00 | 1 | $10,380.00 per job | |
5 | 524 Insurance Carriers and Related Activities | explore | $44,496.00 | 5 | $8,899.20 per job | |
6 | 722 Food Services and Drinking Places | explore | $23,433.00 | 3 | $7,811.00 per job | |
7 | 484 Truck Transportation | explore | $57,320.82 | 8 | $7,165.10 per job | |
8 | 446 Health and Personal Care Stores | explore | $27,896.00 | 4 | $6,974.00 per job | |
9 | 111 Crop Production | explore | $385,345.90 | 56 | $6,881.18 per job | |
10 | 237 Heavy and Civil Engineering Construction | explore | $11,525.00 | 2 | $5,762.50 per job | |
11 | 561 Administrative and Support Services | explore | $22,840.00 | 4 | $5,710.00 per job | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $15,280.00 | 3 | $5,093.33 per job | |
13 | 811 Repair and Maintenance | explore | $9,988.00 | 2 | $4,994.00 per job | |
14 | 112 Animal Production and Aquaculture | explore | $19,079.52 | 4 | $4,769.88 per job | |
15 | 221 Utilities | explore | $22,840.00 | 5 | $4,568.00 per job | |
16 | 515 Broadcasting (except Internet) | explore | $820.00 | 1 | $820.00 per job |
loaned
$1M
unused
$0
loans
51
jobs
122
The total amount loaned to businesses in these 16 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 16 industries.