# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 326 Plastics and Rubber Products Manufacturing | explore | $396,800.00 | 1 | $396,800.00 per loan | |
2 | 213 Support Activities for Mining | explore | $1,240,249.57 | 4 | $310,062.39 per loan | |
3 | 531 Real Estate | explore | $807,600.00 | 3 | $269,200.00 per loan | |
4 | 624 Social Assistance | explore | $402,538.00 | 2 | $201,269.00 per loan | |
5 | 327 Nonmetallic Mineral Product Manufacturing | explore | $165,462.12 | 1 | $165,462.12 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $818,664.00 | 5 | $163,732.80 per loan | |
7 | 517 Telecommunications | explore | $257,755.00 | 2 | $128,877.50 per loan | |
8 | 333 Machinery Manufacturing | explore | $334,094.00 | 3 | $111,364.67 per loan | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $995,219.00 | 9 | $110,579.89 per loan | |
10 | 236 Construction of Buildings | explore | $1,124,239.00 | 14 | $80,302.79 per loan | |
11 | 524 Insurance Carriers and Related Activities | explore | $78,910.00 | 1 | $78,910.00 per loan | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $524,578.00 | 7 | $74,939.71 per loan | |
13 | 561 Administrative and Support Services | explore | $666,475.00 | 9 | $74,052.78 per loan | |
14 | 238 Specialty Trade Contractors | explore | $1,270,581.82 | 18 | $70,587.88 per loan | |
15 | 562 Waste Management and Remediation Services | explore | $66,552.00 | 1 | $66,552.00 per loan | |
16 | 811 Repair and Maintenance | explore | $593,062.41 | 11 | $53,914.76 per loan | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $47,500.00 | 1 | $47,500.00 per loan | |
18 | 722 Food Services and Drinking Places | explore | $317,420.00 | 7 | $45,345.71 per loan | |
19 | 484 Truck Transportation | explore | $347,862.82 | 8 | $43,482.85 per loan | |
20 | 518 Data Processing, Hosting, and Related Services | explore | $41,665.00 | 1 | $41,665.00 per loan | |
21 | 488 Support Activities for Transportation | explore | $154,232.00 | 4 | $38,558.00 per loan | |
22 | 541 Professional, Scientific, and Technical Services | explore | $881,753.32 | 29 | $30,405.29 per loan | |
23 | 532 Rental and Leasing Services | explore | $68,095.00 | 3 | $22,698.33 per loan | |
24 | 441 Motor Vehicle and Parts Dealers | explore | $90,036.00 | 4 | $22,509.00 per loan | |
25 | 339 Miscellaneous Manufacturing | explore | $43,396.00 | 2 | $21,698.00 per loan | |
26 | 212 Mining (except Oil and Gas) | explore | $20,833.00 | 1 | $20,833.00 per loan | |
27 | 522 Credit Intermediation and Related Activities | explore | $41,663.82 | 2 | $20,831.91 per loan | |
28 | 448 Clothing and Clothing Accessories Stores | explore | $20,827.00 | 1 | $20,827.00 per loan | |
29 | 621 Ambulatory Health Care Services | explore | $96,355.50 | 5 | $19,271.10 per loan | |
30 | 611 Educational Services | explore | $26,872.42 | 2 | $13,436.21 per loan | |
31 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $24,003.00 | 2 | $12,001.50 per loan | |
32 | 453 Miscellaneous Store Retailers | explore | $11,400.00 | 1 | $11,400.00 per loan | |
33 | 812 Personal and Laundry Services | explore | $105,944.00 | 10 | $10,594.40 per loan | |
34 | 485 Transit and Ground Passenger Transportation | explore | $10,471.00 | 1 | $10,471.00 per loan | |
35 | 445 Food and Beverage Stores | explore | $23,921.00 | 3 | $7,973.67 per loan | |
36 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $7,911.00 | 1 | $7,911.00 per loan | |
37 | 999 | explore | $13,452.00 | 2 | $6,726.00 per loan | |
38 | 325 Chemical Manufacturing | explore | $13,200.00 | 2 | $6,600.00 per loan | |
39 | 447 Gasoline Stations | explore | $6,200.00 | 1 | $6,200.00 per loan | |
40 | 111 Crop Production | explore | $11,476.00 | 2 | $5,738.00 per loan |
loaned
$13.3M
unused
$0
loans
193
jobs
1.3K
Total number of PPP loans.