# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 519 Other Information Services | explore | $414,120.00 | 244 | $1,697.21 per job | |
2 | 484 Truck Transportation | explore | $1,255,095.37 | 913 | $1,374.69 per job | |
3 | 337 Furniture and Related Product Manufacturing | explore | $128,100.00 | 181 | $707.73 per job | |
4 | 926 Administration of Economic Programs | explore | $2,249.76 | 4 | $562.44 per job | |
5 | 561 Administrative and Support Services | explore | $3,193,093.58 | 8,677 | $368.00 per job | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $553,020.00 | 1,717 | $322.09 per job | |
7 | 551 Management of Companies and Enterprises | explore | $48,955.42 | 169 | $289.68 per job | |
8 | 511 Publishing Industries (except Internet) | explore | $141,027.00 | 495 | $284.90 per job | |
9 | 515 Broadcasting (except Internet) | explore | $1,500.00 | 6 | $250.00 per job | |
10 | 323 Printing and Related Support Activities | explore | $49,950.25 | 229 | $218.12 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $2,950,059.50 | 17,685 | $166.81 per job | |
12 | 326 Plastics and Rubber Products Manufacturing | explore | $9,371.58 | 62 | $151.15 per job | |
13 | 532 Rental and Leasing Services | explore | $16,084.80 | 113 | $142.34 per job | |
14 | 238 Specialty Trade Contractors | explore | $679,658.20 | 4,879 | $139.30 per job | |
15 | 621 Ambulatory Health Care Services | explore | $1,894,782.07 | 15,211 | $124.57 per job | |
16 | 721 Accommodation | explore | $461,626.00 | 3,825 | $120.69 per job | |
17 | 112 Animal Production and Aquaculture | explore | $4,772.00 | 40 | $119.30 per job | |
18 | 518 Data Processing, Hosting, and Related Services | explore | $50,000.00 | 468 | $106.84 per job | |
19 | 624 Social Assistance | explore | $372,414.00 | 3,531 | $105.47 per job | |
20 | 221 Utilities | explore | $35,235.33 | 361 | $97.60 per job | |
21 | 334 Computer and Electronic Product Manufacturing | explore | $74,341.00 | 869 | $85.55 per job | |
22 | 333 Machinery Manufacturing | explore | $16,000.00 | 199 | $80.40 per job | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $265,096.00 | 3,450 | $76.84 per job | |
24 | 722 Food Services and Drinking Places | explore | $1,262,959.65 | 17,963 | $70.31 per job | |
25 | 424 Merchant Wholesalers, Nondurable Goods | explore | $83,697.60 | 1,251 | $66.90 per job | |
26 | 236 Construction of Buildings | explore | $117,654.33 | 2,040 | $57.67 per job | |
27 | 336 Transportation Equipment Manufacturing | explore | $16,556.00 | 315 | $52.56 per job | |
28 | 447 Gasoline Stations | explore | $9,754.50 | 194 | $50.28 per job | |
29 | 339 Miscellaneous Manufacturing | explore | $16,441.85 | 360 | $45.67 per job | |
30 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $2,525.67 | 71 | $35.57 per job | |
31 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $35,370.50 | 1,022 | $34.61 per job | |
32 | 622 Hospitals | explore | $27,887.00 | 861 | $32.39 per job | |
33 | 441 Motor Vehicle and Parts Dealers | explore | $68,788.87 | 2,276 | $30.22 per job | |
34 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $2,638.00 | 101 | $26.12 per job | |
35 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $10,907.78 | 512 | $21.30 per job | |
36 | 311 Food Manufacturing | explore | $9,723.37 | 564 | $17.24 per job | |
37 | 485 Transit and Ground Passenger Transportation | explore | $5,141.36 | 302 | $17.02 per job | |
38 | 531 Real Estate | explore | $28,976.88 | 2,263 | $12.80 per job | |
39 | 517 Telecommunications | explore | $18,570.00 | 1,591 | $11.67 per job | |
40 | 999 | explore | $27,101.11 | 2,419 | $11.20 per job | |
41 | 446 Health and Personal Care Stores | explore | $4,761.03 | 450 | $10.58 per job | |
42 | 443 Electronics and Appliance Stores | explore | $1,211.17 | 127 | $9.54 per job | |
43 | 812 Personal and Laundry Services | explore | $34,565.64 | 4,275 | $8.09 per job | |
44 | 811 Repair and Maintenance | explore | $14,755.44 | 2,384 | $6.19 per job | |
45 | 454 Nonstore Retailers | explore | $1,250.00 | 231 | $5.41 per job | |
46 | 524 Insurance Carriers and Related Activities | explore | $8,828.34 | 1,646 | $5.36 per job | |
47 | 448 Clothing and Clothing Accessories Stores | explore | $2,306.25 | 727 | $3.17 per job | |
48 | 445 Food and Beverage Stores | explore | $4,879.00 | 1,942 | $2.51 per job | |
49 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,115.00 | 1,554 | $1.36 per job | |
50 | 611 Educational Services | explore | $2,810.53 | 3,691 | $0.76 per job | |
51 | 522 Credit Intermediation and Related Activities | explore | $22.00 | 315 | $0.07 per job | |
52 | 111 Crop Production | explore | $0.00 | 143 | $0.00 per job | |
53 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 16 | $0.00 per job | |
54 | 211 Oil and Gas Extraction | explore | $0.00 | 185 | $0.00 per job | |
55 | 212 Mining (except Oil and Gas) | explore | $0.00 | 242 | $0.00 per job | |
56 | 213 Support Activities for Mining | explore | $0.00 | 318 | $0.00 per job | |
57 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 306 | $0.00 per job | |
58 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
59 | 314 Textile Product Mills | explore | $0.00 | 35 | $0.00 per job | |
60 | 315 Apparel Manufacturing | explore | $0.00 | 50 | $0.00 per job | |
61 | 321 Wood Product Manufacturing | explore | $0.00 | 141 | $0.00 per job | |
62 | 322 Paper Manufacturing | explore | $0.00 | 36 | $0.00 per job | |
63 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
64 | 325 Chemical Manufacturing | explore | $0.00 | 133 | $0.00 per job | |
65 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 12 | $0.00 per job | |
66 | 331 Primary Metal Manufacturing | explore | $0.00 | 30 | $0.00 per job | |
67 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 249 | $0.00 per job | |
68 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 85 | $0.00 per job | |
69 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 310 | $0.00 per job | |
70 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 327 | $0.00 per job | |
71 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 287 | $0.00 per job | |
72 | 452 General Merchandise Stores | explore | $0.00 | 76 | $0.00 per job | |
73 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1,113 | $0.00 per job | |
74 | 481 Air Transportation | explore | $0.00 | 8 | $0.00 per job | |
75 | 483 Water Transportation | explore | $0.00 | 2 | $0.00 per job | |
76 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 15 | $0.00 per job | |
77 | 488 Support Activities for Transportation | explore | $0.00 | 548 | $0.00 per job | |
78 | 492 Couriers and Messengers | explore | $0.00 | 409 | $0.00 per job | |
79 | 493 Warehousing and Storage | explore | $0.00 | 220 | $0.00 per job | |
80 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 150 | $0.00 per job | |
81 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 37 | $0.00 per job | |
82 | 562 Waste Management and Remediation Services | explore | $0.00 | 63 | $0.00 per job | |
83 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 3,598 | $0.00 per job | |
84 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 43 | $0.00 per job | |
85 | 814 Private Households | explore | $0.00 | 6 | $0.00 per job | |
86 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 14 | $0.00 per job | |
87 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 14 | $0.00 per job | |
88 | 923 Administration of Human Resource Programs | explore | $0.00 | 112 | $0.00 per job | |
89 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.1B
unused
$41.6K
loans
12K
jobs
127K
Total jobs reported by loan recipients in these 89 industries.