# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 423 Merchant Wholesalers, Durable Goods | explore | $11,864.00 | 107 | $110.88 per job | |
2 | 238 Specialty Trade Contractors | explore | $6,706.00 | 218 | $30.76 per job | |
3 | 541 Professional, Scientific, and Technical Services | explore | $464.00 | 36 | $12.89 per job | |
4 | 111 Crop Production | explore | $0.00 | 2 | $0.00 per job | |
5 | 112 Animal Production and Aquaculture | explore | $0.00 | 5 | $0.00 per job | |
6 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
7 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 3 | $0.00 per job | |
8 | 211 Oil and Gas Extraction | explore | $0.00 | 1 | $0.00 per job | |
9 | 213 Support Activities for Mining | explore | $0.00 | 54 | $0.00 per job | |
10 | 221 Utilities | explore | $0.00 | 15 | $0.00 per job | |
11 | 236 Construction of Buildings | explore | $0.00 | 59 | $0.00 per job | |
12 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 27 | $0.00 per job | |
13 | 311 Food Manufacturing | explore | $0.00 | 170 | $0.00 per job | |
14 | 325 Chemical Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
15 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 18 | $0.00 per job | |
16 | 333 Machinery Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
17 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 20 | $0.00 per job | |
18 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 2 | $0.00 per job | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 19 | $0.00 per job | |
21 | 446 Health and Personal Care Stores | explore | $0.00 | 16 | $0.00 per job | |
22 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per job | |
23 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
24 | 454 Nonstore Retailers | explore | $0.00 | 6 | $0.00 per job | |
25 | 484 Truck Transportation | explore | $0.00 | 34 | $0.00 per job | |
26 | 488 Support Activities for Transportation | explore | $0.00 | 473 | $0.00 per job | |
27 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
28 | 519 Other Information Services | explore | $0.00 | 2 | $0.00 per job | |
29 | 531 Real Estate | explore | $0.00 | 8 | $0.00 per job | |
30 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
31 | 561 Administrative and Support Services | explore | $0.00 | 59 | $0.00 per job | |
32 | 562 Waste Management and Remediation Services | explore | $0.00 | 7 | $0.00 per job | |
33 | 621 Ambulatory Health Care Services | explore | $0.00 | 5 | $0.00 per job | |
34 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 3 | $0.00 per job | |
35 | 624 Social Assistance | explore | $0.00 | 39 | $0.00 per job | |
36 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
37 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 140 | $0.00 per job | |
38 | 722 Food Services and Drinking Places | explore | $0.00 | 31 | $0.00 per job | |
39 | 811 Repair and Maintenance | explore | $0.00 | 49 | $0.00 per job | |
40 | 812 Personal and Laundry Services | explore | $0.00 | 5 | $0.00 per job | |
41 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 11 | $0.00 per job | |
42 | 923 Administration of Human Resource Programs | explore | $0.00 | 1 | $0.00 per job |
loaned
$17.2M
unused
$0
loans
144
jobs
1.6K
Total jobs reported by loan recipients in these 42 industries.