# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 712 Museums, Historical Sites, and Similar Institutions | explore | $12,560.00 | 2 | $6,280.00 per loan | |
2 | 621 Ambulatory Health Care Services | explore | $131,518.12 | 73 | $1,801.62 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $35,026.00 | 33 | $1,061.39 per loan | |
4 | 448 Clothing and Clothing Accessories Stores | explore | $9,430.00 | 9 | $1,047.78 per loan | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $15,235.00 | 17 | $896.18 per loan | |
6 | 484 Truck Transportation | explore | $112,561.50 | 164 | $686.35 per loan | |
7 | 522 Credit Intermediation and Related Activities | explore | $1,160.00 | 2 | $580.00 per loan | |
8 | 238 Specialty Trade Contractors | explore | $15,801.00 | 54 | $292.61 per loan | |
9 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,002.00 | 5 | $200.40 per loan | |
10 | 524 Insurance Carriers and Related Activities | explore | $5,217.00 | 31 | $168.29 per loan | |
11 | 541 Professional, Scientific, and Technical Services | explore | $3,285.37 | 55 | $59.73 per loan | |
12 | 722 Food Services and Drinking Places | explore | $829.66 | 71 | $11.69 per loan | |
13 | 812 Personal and Laundry Services | explore | $554.19 | 65 | $8.53 per loan | |
14 | 624 Social Assistance | explore | $215.00 | 32 | $6.72 per loan | |
15 | 453 Miscellaneous Store Retailers | explore | $111.00 | 17 | $6.53 per loan | |
16 | 561 Administrative and Support Services | explore | $125.00 | 34 | $3.68 per loan | |
17 | 111 Crop Production | explore | $2.00 | 2 | $1.00 per loan | |
18 | 114 Fishing, Hunting and Trapping | explore | $1.00 | 1 | $1.00 per loan | |
19 | 115 Support Activities for Agriculture and Forestry | explore | $1.00 | 1 | $1.00 per loan | |
20 | 311 Food Manufacturing | explore | $6.00 | 6 | $1.00 per loan | |
21 | 312 Beverage and Tobacco Product Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
22 | 315 Apparel Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
23 | 333 Machinery Manufacturing | explore | $4.00 | 4 | $1.00 per loan | |
24 | 336 Transportation Equipment Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
25 | 337 Furniture and Related Product Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
26 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1.00 | 1 | $1.00 per loan | |
27 | 443 Electronics and Appliance Stores | explore | $1.00 | 1 | $1.00 per loan | |
28 | 454 Nonstore Retailers | explore | $2.00 | 2 | $1.00 per loan | |
29 | 623 Nursing and Residential Care Facilities | explore | $2.00 | 2 | $1.00 per loan | |
30 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3.00 | 3 | $1.00 per loan | |
31 | 926 Administration of Economic Programs | explore | $1.00 | 1 | $1.00 per loan | |
32 | 236 Construction of Buildings | explore | $14.00 | 17 | $0.82 per loan | |
33 | 531 Real Estate | explore | $10.00 | 14 | $0.71 per loan | |
34 | 323 Printing and Related Support Activities | explore | $2.00 | 3 | $0.67 per loan | |
35 | 921 Executive, Legislative, and Other General Government Support | explore | $2.00 | 3 | $0.67 per loan | |
36 | 713 Amusement, Gambling, and Recreation Industries | explore | $3.00 | 5 | $0.60 per loan | |
37 | 811 Repair and Maintenance | explore | $17.00 | 29 | $0.59 per loan | |
38 | 445 Food and Beverage Stores | explore | $13.00 | 23 | $0.57 per loan | |
39 | 211 Oil and Gas Extraction | explore | $1.00 | 2 | $0.50 per loan | |
40 | 423 Merchant Wholesalers, Durable Goods | explore | $4.00 | 8 | $0.50 per loan | |
41 | 424 Merchant Wholesalers, Nondurable Goods | explore | $5.00 | 10 | $0.50 per loan | |
42 | 482 Rail Transportation | explore | $1.00 | 2 | $0.50 per loan | |
43 | 511 Publishing Industries (except Internet) | explore | $1.00 | 2 | $0.50 per loan | |
44 | 562 Waste Management and Remediation Services | explore | $1.00 | 2 | $0.50 per loan | |
45 | 611 Educational Services | explore | $4.00 | 8 | $0.50 per loan | |
46 | 721 Accommodation | explore | $2.00 | 4 | $0.50 per loan | |
47 | 213 Support Activities for Mining | explore | $5.00 | 12 | $0.42 per loan | |
48 | 237 Heavy and Civil Engineering Construction | explore | $4.00 | 10 | $0.40 per loan | |
49 | 446 Health and Personal Care Stores | explore | $3.00 | 9 | $0.33 per loan | |
50 | 447 Gasoline Stations | explore | $1.00 | 3 | $0.33 per loan | |
51 | 488 Support Activities for Transportation | explore | $6.00 | 23 | $0.26 per loan | |
52 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per loan | |
53 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
54 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
55 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 2 | $0.00 per loan | |
56 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per loan | |
57 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per loan | |
58 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$24.1M
unused
$0
loans
892
jobs
4.9K
Total number of PPP loans.