# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 40 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 4 | $0.00 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 13 | $0.00 per loan | |
4 | 211 Oil and Gas Extraction | explore | $0.00 | 1 | $0.00 per loan | |
5 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per loan | |
6 | 236 Construction of Buildings | explore | $0.00 | 5 | $0.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
8 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
9 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
11 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
12 | 484 Truck Transportation | explore | $0.00 | 4 | $0.00 per loan | |
13 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
14 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
16 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
17 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per loan | |
18 | 621 Ambulatory Health Care Services | explore | $0.00 | 2 | $0.00 per loan | |
19 | 722 Food Services and Drinking Places | explore | $0.00 | 3 | $0.00 per loan | |
20 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan | |
21 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan | |
22 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 3 | $0.00 per loan |
loaned
$3.1M
unused
$0
loans
92
jobs
328
Total number of PPP loans.