# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $46,725.00 | 79 | $591.46 per job | |
2 | 238 Specialty Trade Contractors | explore | $123,000.00 | 265 | $464.15 per job | |
3 | 325 Chemical Manufacturing | explore | $2,044.00 | 14 | $146.00 per job | |
4 | 999 | explore | $1,751.00 | 54 | $32.43 per job | |
5 | 524 Insurance Carriers and Related Activities | explore | $800.00 | 55 | $14.55 per job | |
6 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per job | |
7 | 112 Animal Production and Aquaculture | explore | $0.00 | 8 | $0.00 per job | |
8 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
9 | 212 Mining (except Oil and Gas) | explore | $0.00 | 3 | $0.00 per job | |
10 | 213 Support Activities for Mining | explore | $0.00 | 13 | $0.00 per job | |
11 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
12 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
13 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
14 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
15 | 339 Miscellaneous Manufacturing | explore | $0.00 | 53 | $0.00 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 2 | $0.00 per job | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
18 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
19 | 443 Electronics and Appliance Stores | explore | $0.00 | 5 | $0.00 per job | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 4 | $0.00 per job | |
21 | 445 Food and Beverage Stores | explore | $0.00 | 4 | $0.00 per job | |
22 | 446 Health and Personal Care Stores | explore | $0.00 | 11 | $0.00 per job | |
23 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 45 | $0.00 per job | |
24 | 484 Truck Transportation | explore | $0.00 | 25 | $0.00 per job | |
25 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per job | |
26 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
27 | 492 Couriers and Messengers | explore | $0.00 | 30 | $0.00 per job | |
28 | 517 Telecommunications | explore | $0.00 | 81 | $0.00 per job | |
29 | 519 Other Information Services | explore | $0.00 | 3 | $0.00 per job | |
30 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 7 | $0.00 per job | |
31 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
32 | 531 Real Estate | explore | $0.00 | 8 | $0.00 per job | |
33 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 47 | $0.00 per job | |
34 | 551 Management of Companies and Enterprises | explore | $0.00 | 14 | $0.00 per job | |
35 | 561 Administrative and Support Services | explore | $0.00 | 51 | $0.00 per job | |
36 | 611 Educational Services | explore | $0.00 | 28 | $0.00 per job | |
37 | 621 Ambulatory Health Care Services | explore | $0.00 | 53 | $0.00 per job | |
38 | 624 Social Assistance | explore | $0.00 | 53 | $0.00 per job | |
39 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
40 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 7 | $0.00 per job | |
41 | 722 Food Services and Drinking Places | explore | $0.00 | 112 | $0.00 per job | |
42 | 811 Repair and Maintenance | explore | $0.00 | 88 | $0.00 per job | |
43 | 812 Personal and Laundry Services | explore | $0.00 | 108 | $0.00 per job | |
44 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 51 | $0.00 per job |
loaned
$11.8M
unused
$0
loans
222
jobs
1.4K
Total jobs reported by loan recipients in these 44 industries.