# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 562 Waste Management and Remediation Services | explore | $176,800.00 | 2 | $88,400.00 per loan | |
2 | 221 Utilities | explore | $125,800.00 | 2 | $62,900.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $544,252.07 | 9 | $60,472.45 per loan | |
4 | 722 Food Services and Drinking Places | explore | $114,379.50 | 3 | $38,126.50 per loan | |
5 | 111 Crop Production | explore | $77,098.47 | 3 | $25,699.49 per loan | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $22,800.00 | 1 | $22,800.00 per loan | |
7 | 811 Repair and Maintenance | explore | $21,611.50 | 1 | $21,611.50 per loan | |
8 | 236 Construction of Buildings | explore | $20,833.00 | 1 | $20,833.00 per loan | |
9 | 531 Real Estate | explore | $20,833.00 | 1 | $20,833.00 per loan | |
10 | 812 Personal and Laundry Services | explore | $48,666.00 | 3 | $16,222.00 per loan | |
11 | 484 Truck Transportation | explore | $48,309.04 | 3 | $16,103.01 per loan | |
12 | 445 Food and Beverage Stores | explore | $13,880.00 | 1 | $13,880.00 per loan | |
13 | 112 Animal Production and Aquaculture | explore | $91,516.12 | 8 | $11,439.51 per loan | |
14 | 621 Ambulatory Health Care Services | explore | $11,348.00 | 1 | $11,348.00 per loan | |
15 | 561 Administrative and Support Services | explore | $17,261.00 | 2 | $8,630.50 per loan | |
16 | 721 Accommodation | explore | $8,580.00 | 1 | $8,580.00 per loan | |
17 | 211 Oil and Gas Extraction | explore | $10,465.65 | 2 | $5,232.82 per loan | |
18 | 541 Professional, Scientific, and Technical Services | explore | $3,122.00 | 1 | $3,122.00 per loan |
loaned
$1.3M
unused
$0
loans
46
jobs
314
Total number of PPP loans.