# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 511 Publishing Industries (except Internet) | explore | $1,503,445.20 | 2 | $751,722.60 per loan | |
2 | 515 Broadcasting (except Internet) | explore | $578,109.00 | 1 | $578,109.00 per loan | |
3 | 326 Plastics and Rubber Products Manufacturing | explore | $1,759,804.70 | 5 | $351,960.94 per loan | |
4 | 623 Nursing and Residential Care Facilities | explore | $3,703,805.00 | 13 | $284,908.08 per loan | |
5 | 333 Machinery Manufacturing | explore | $5,736,247.42 | 23 | $249,402.06 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $4,368,331.56 | 21 | $208,015.79 per loan | |
7 | 488 Support Activities for Transportation | explore | $2,414,456.92 | 13 | $185,727.46 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $9,925,215.44 | 55 | $180,458.46 per loan | |
9 | 221 Utilities | explore | $1,567,189.99 | 9 | $174,132.22 per loan | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,709,619.60 | 10 | $170,961.96 per loan | |
11 | 213 Support Activities for Mining | explore | $13,398,847.20 | 82 | $163,400.58 per loan | |
12 | 311 Food Manufacturing | explore | $451,322.30 | 3 | $150,440.77 per loan | |
13 | 532 Rental and Leasing Services | explore | $3,164,635.47 | 22 | $143,847.07 per loan | |
14 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $525,714.40 | 4 | $131,428.60 per loan | |
15 | 551 Management of Companies and Enterprises | explore | $383,223.00 | 3 | $127,741.00 per loan | |
16 | 811 Repair and Maintenance | explore | $9,653,303.73 | 76 | $127,017.15 per loan | |
17 | 622 Hospitals | explore | $367,791.64 | 3 | $122,597.21 per loan | |
18 | 332 Fabricated Metal Product Manufacturing | explore | $3,072,163.80 | 26 | $118,160.15 per loan | |
19 | 211 Oil and Gas Extraction | explore | $3,822,274.76 | 33 | $115,826.51 per loan | |
20 | 339 Miscellaneous Manufacturing | explore | $338,367.50 | 3 | $112,789.17 per loan | |
21 | 446 Health and Personal Care Stores | explore | $1,445,356.77 | 13 | $111,181.29 per loan | |
22 | 423 Merchant Wholesalers, Durable Goods | explore | $4,435,399.36 | 41 | $108,180.47 per loan | |
23 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,818,249.10 | 17 | $106,955.83 per loan | |
24 | 611 Educational Services | explore | $3,111,123.54 | 32 | $97,222.61 per loan | |
25 | 442 Furniture and Home Furnishings Stores | explore | $1,350,355.62 | 14 | $96,453.97 per loan | |
26 | 325 Chemical Manufacturing | explore | $740,192.00 | 8 | $92,524.00 per loan | |
27 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,814,294.65 | 20 | $90,714.73 per loan | |
28 | 238 Specialty Trade Contractors | explore | $11,534,675.72 | 130 | $88,728.27 per loan | |
29 | 621 Ambulatory Health Care Services | explore | $20,325,531.63 | 243 | $83,644.16 per loan | |
30 | 561 Administrative and Support Services | explore | $8,142,962.81 | 99 | $82,252.15 per loan | |
31 | 337 Furniture and Related Product Manufacturing | explore | $80,100.00 | 1 | $80,100.00 per loan | |
32 | 493 Warehousing and Storage | explore | $154,800.00 | 2 | $77,400.00 per loan | |
33 | 722 Food Services and Drinking Places | explore | $9,770,914.31 | 138 | $70,803.73 per loan | |
34 | 443 Electronics and Appliance Stores | explore | $623,188.49 | 9 | $69,243.17 per loan | |
35 | 624 Social Assistance | explore | $2,686,000.69 | 39 | $68,871.81 per loan | |
36 | 517 Telecommunications | explore | $341,947.00 | 5 | $68,389.40 per loan | |
37 | 331 Primary Metal Manufacturing | explore | $66,025.00 | 1 | $66,025.00 per loan | |
38 | 212 Mining (except Oil and Gas) | explore | $66,011.15 | 1 | $66,011.15 per loan | |
39 | 236 Construction of Buildings | explore | $5,589,819.41 | 86 | $64,997.90 per loan | |
40 | 453 Miscellaneous Store Retailers | explore | $2,664,058.25 | 41 | $64,977.03 per loan | |
41 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $4,053,010.54 | 63 | $64,333.50 per loan | |
42 | 324 Petroleum and Coal Products Manufacturing | explore | $385,352.50 | 6 | $64,225.42 per loan | |
43 | 445 Food and Beverage Stores | explore | $1,024,578.79 | 16 | $64,036.17 per loan | |
44 | 323 Printing and Related Support Activities | explore | $438,519.38 | 7 | $62,645.63 per loan | |
45 | 562 Waste Management and Remediation Services | explore | $237,655.00 | 4 | $59,413.75 per loan | |
46 | 522 Credit Intermediation and Related Activities | explore | $404,791.92 | 7 | $57,827.42 per loan | |
47 | 541 Professional, Scientific, and Technical Services | explore | $11,886,725.07 | 207 | $57,423.79 per loan | |
48 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $226,097.00 | 4 | $56,524.25 per loan | |
49 | 721 Accommodation | explore | $3,121,050.07 | 57 | $54,755.26 per loan | |
50 | 336 Transportation Equipment Manufacturing | explore | $302,734.07 | 6 | $50,455.68 per loan | |
51 | 712 Museums, Historical Sites, and Similar Institutions | explore | $244,522.00 | 5 | $48,904.40 per loan | |
52 | 999 | explore | $422,435.00 | 10 | $42,243.50 per loan | |
53 | 454 Nonstore Retailers | explore | $525,073.70 | 13 | $40,390.28 per loan | |
54 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $324,182.00 | 9 | $36,020.22 per loan | |
55 | 447 Gasoline Stations | explore | $346,843.02 | 10 | $34,684.30 per loan | |
56 | 531 Real Estate | explore | $2,949,129.25 | 92 | $32,055.75 per loan | |
57 | 487 Scenic and Sightseeing Transportation | explore | $31,000.00 | 1 | $31,000.00 per loan | |
58 | 327 Nonmetallic Mineral Product Manufacturing | explore | $30,575.00 | 1 | $30,575.00 per loan | |
59 | 321 Wood Product Manufacturing | explore | $59,605.00 | 2 | $29,802.50 per loan | |
60 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $390,538.00 | 14 | $27,895.57 per loan | |
61 | 484 Truck Transportation | explore | $1,091,272.18 | 40 | $27,281.80 per loan | |
62 | 448 Clothing and Clothing Accessories Stores | explore | $543,324.11 | 20 | $27,166.21 per loan | |
63 | 524 Insurance Carriers and Related Activities | explore | $838,274.25 | 31 | $27,041.10 per loan | |
64 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $79,564.37 | 3 | $26,521.46 per loan | |
65 | 483 Water Transportation | explore | $24,700.00 | 1 | $24,700.00 per loan | |
66 | 492 Couriers and Messengers | explore | $145,790.00 | 6 | $24,298.33 per loan | |
67 | 115 Support Activities for Agriculture and Forestry | explore | $96,832.08 | 4 | $24,208.02 per loan | |
68 | 111 Crop Production | explore | $455,117.76 | 19 | $23,953.57 per loan | |
69 | 812 Personal and Laundry Services | explore | $4,090,195.89 | 176 | $23,239.75 per loan | |
70 | 452 General Merchandise Stores | explore | $88,288.00 | 4 | $22,072.00 per loan | |
71 | 315 Apparel Manufacturing | explore | $40,590.00 | 2 | $20,295.00 per loan | |
72 | 112 Animal Production and Aquaculture | explore | $1,094,510.58 | 55 | $19,900.19 per loan | |
73 | 316 Leather and Allied Product Manufacturing | explore | $19,600.00 | 1 | $19,600.00 per loan | |
74 | 486 Pipeline Transportation | explore | $17,500.00 | 1 | $17,500.00 per loan | |
75 | 114 Fishing, Hunting and Trapping | explore | $37,369.97 | 3 | $12,456.66 per loan | |
76 | 814 Private Households | explore | $33,000.00 | 3 | $11,000.00 per loan | |
77 | 485 Transit and Ground Passenger Transportation | explore | $71,481.00 | 8 | $8,935.13 per loan | |
78 | 519 Other Information Services | explore | $8,332.00 | 1 | $8,332.00 per loan | |
79 | 512 Motion Picture and Sound Recording Industries | explore | $8,300.00 | 1 | $8,300.00 per loan | |
80 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $7,800.00 | 1 | $7,800.00 per loan | |
81 | 313 Textile Mills | explore | $5,417.00 | 1 | $5,417.00 per loan | |
82 | 923 Administration of Human Resource Programs | explore | $4,245.20 | 1 | $4,245.20 per loan |
loaned
$178.9M
unused
$0
loans
2.2K
jobs
21K
The total amount initially loaned to businesses in these 82 industries by the Payroll Protection Program.
Total number of PPP loans.