# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 712 Museums, Historical Sites, and Similar Institutions | explore | $10,629.66 | 13 | $817.67 per job | |
2 | 517 Telecommunications | explore | $6,000.00 | 8 | $750.00 per job | |
3 | 483 Water Transportation | explore | $6,800.00 | 10 | $680.00 per job | |
4 | 622 Hospitals | explore | $2,958.00 | 7 | $422.57 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $528,986.47 | 1,426 | $370.96 per job | |
6 | 111 Crop Production | explore | $24,724.54 | 72 | $343.40 per job | |
7 | 562 Waste Management and Remediation Services | explore | $1,600.00 | 5 | $320.00 per job | |
8 | 531 Real Estate | explore | $124,871.40 | 417 | $299.45 per job | |
9 | 445 Food and Beverage Stores | explore | $101,672.38 | 359 | $283.21 per job | |
10 | 115 Support Activities for Agriculture and Forestry | explore | $8,302.00 | 30 | $276.73 per job | |
11 | 511 Publishing Industries (except Internet) | explore | $20,284.77 | 74 | $274.12 per job | |
12 | 443 Electronics and Appliance Stores | explore | $8,019.00 | 31 | $258.68 per job | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,001.00 | 12 | $250.08 per job | |
14 | 811 Repair and Maintenance | explore | $76,527.66 | 379 | $201.92 per job | |
15 | 221 Utilities | explore | $1,614.00 | 8 | $201.75 per job | |
16 | 442 Furniture and Home Furnishings Stores | explore | $20,742.62 | 116 | $178.82 per job | |
17 | 332 Fabricated Metal Product Manufacturing | explore | $107,653.14 | 665 | $161.88 per job | |
18 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $25,298.80 | 163 | $155.21 per job | |
19 | 522 Credit Intermediation and Related Activities | explore | $8,053.00 | 61 | $132.02 per job | |
20 | 333 Machinery Manufacturing | explore | $24,950.00 | 191 | $130.63 per job | |
21 | 236 Construction of Buildings | explore | $94,866.76 | 784 | $121.00 per job | |
22 | 488 Support Activities for Transportation | explore | $4,300.00 | 38 | $113.16 per job | |
23 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $11,286.14 | 107 | $105.48 per job | |
24 | 621 Ambulatory Health Care Services | explore | $153,044.04 | 1,555 | $98.42 per job | |
25 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,741.40 | 18 | $96.74 per job | |
26 | 336 Transportation Equipment Manufacturing | explore | $3,638.97 | 39 | $93.31 per job | |
27 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $36,857.00 | 402 | $91.68 per job | |
28 | 532 Rental and Leasing Services | explore | $4,236.00 | 52 | $81.46 per job | |
29 | 492 Couriers and Messengers | explore | $8,003.00 | 110 | $72.75 per job | |
30 | 524 Insurance Carriers and Related Activities | explore | $22,677.80 | 312 | $72.69 per job | |
31 | 561 Administrative and Support Services | explore | $41,336.51 | 590 | $70.06 per job | |
32 | 812 Personal and Laundry Services | explore | $23,297.86 | 353 | $66.00 per job | |
33 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $772.00 | 13 | $59.38 per job | |
34 | 423 Merchant Wholesalers, Durable Goods | explore | $29,779.76 | 518 | $57.49 per job | |
35 | 722 Food Services and Drinking Places | explore | $141,707.60 | 2,524 | $56.14 per job | |
36 | 452 General Merchandise Stores | explore | $1,203.20 | 22 | $54.69 per job | |
37 | 339 Miscellaneous Manufacturing | explore | $9,095.66 | 172 | $52.88 per job | |
38 | 326 Plastics and Rubber Products Manufacturing | explore | $1,242.00 | 25 | $49.68 per job | |
39 | 551 Management of Companies and Enterprises | explore | $22,295.50 | 493 | $45.22 per job | |
40 | 424 Merchant Wholesalers, Nondurable Goods | explore | $10,372.15 | 235 | $44.14 per job | |
41 | 453 Miscellaneous Store Retailers | explore | $16,751.28 | 427 | $39.23 per job | |
42 | 237 Heavy and Civil Engineering Construction | explore | $6,001.00 | 155 | $38.72 per job | |
43 | 441 Motor Vehicle and Parts Dealers | explore | $31,878.85 | 853 | $37.37 per job | |
44 | 311 Food Manufacturing | explore | $9,690.00 | 290 | $33.41 per job | |
45 | 454 Nonstore Retailers | explore | $10,147.81 | 317 | $32.01 per job | |
46 | 321 Wood Product Manufacturing | explore | $3,521.00 | 111 | $31.72 per job | |
47 | 238 Specialty Trade Contractors | explore | $26,014.50 | 897 | $29.00 per job | |
48 | 448 Clothing and Clothing Accessories Stores | explore | $10,044.25 | 370 | $27.15 per job | |
49 | 623 Nursing and Residential Care Facilities | explore | $11,450.00 | 525 | $21.81 per job | |
50 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $5,810.00 | 280 | $20.75 per job | |
51 | 721 Accommodation | explore | $14,059.00 | 804 | $17.49 per job | |
52 | 323 Printing and Related Support Activities | explore | $1,227.18 | 93 | $13.20 per job | |
53 | 518 Data Processing, Hosting, and Related Services | explore | $716.00 | 66 | $10.85 per job | |
54 | 611 Educational Services | explore | $2,915.32 | 280 | $10.41 per job | |
55 | 713 Amusement, Gambling, and Recreation Industries | explore | $11,555.00 | 1,165 | $9.92 per job | |
56 | 484 Truck Transportation | explore | $3,491.00 | 388 | $9.00 per job | |
57 | 334 Computer and Electronic Product Manufacturing | explore | $6,927.00 | 775 | $8.94 per job | |
58 | 624 Social Assistance | explore | $2,031.00 | 232 | $8.75 per job | |
59 | 999 | explore | $406.63 | 51 | $7.97 per job | |
60 | 112 Animal Production and Aquaculture | explore | $1,002.00 | 263 | $3.81 per job | |
61 | 487 Scenic and Sightseeing Transportation | explore | $1.00 | 1 | $1.00 per job | |
62 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $2.00 | 3 | $0.67 per job | |
63 | 512 Motion Picture and Sound Recording Industries | explore | $2.00 | 11 | $0.18 per job | |
64 | 923 Administration of Human Resource Programs | explore | $1.00 | 7 | $0.14 per job | |
65 | 313 Textile Mills | explore | $1.00 | 10 | $0.10 per job | |
66 | 446 Health and Personal Care Stores | explore | $1.00 | 31 | $0.03 per job | |
67 | 315 Apparel Manufacturing | explore | $2.00 | 87 | $0.02 per job | |
68 | 325 Chemical Manufacturing | explore | $1.00 | 70 | $0.01 per job | |
69 | 213 Support Activities for Mining | explore | $0.00 | 148 | $0.00 per job | |
70 | 314 Textile Product Mills | explore | $0.00 | 20 | $0.00 per job | |
71 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
72 | 331 Primary Metal Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
73 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
74 | 447 Gasoline Stations | explore | $0.00 | 60 | $0.00 per job | |
75 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 3 | $0.00 per job | |
76 | 493 Warehousing and Storage | explore | $0.00 | 38 | $0.00 per job | |
77 | 515 Broadcasting (except Internet) | explore | $0.00 | 102 | $0.00 per job | |
78 | 519 Other Information Services | explore | $0.00 | 18 | $0.00 per job | |
79 | 814 Private Households | explore | $0.00 | 9 | $0.00 per job | |
80 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 4 | $0.00 per job | |
81 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 6 | $0.00 per job | |
82 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per job | |
83 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 1 | $0.00 per job |
loaned
$141.1M
unused
$0
loans
1.6K
jobs
21K
Total jobs reported by loan recipients in these 83 industries.