# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 8 | $0.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
4 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
5 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
6 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
7 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per loan |
loaned
$220.3K
unused
$0
loans
16
jobs
29
Total number of PPP loans.