# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 331 Primary Metal Manufacturing | explore | $51,500.00 | 1 | $51,500.00 per job | |
2 | 522 Credit Intermediation and Related Activities | explore | $2,039,824.37 | 60 | $33,997.07 per job | |
3 | 511 Publishing Industries (except Internet) | explore | $2,319,943.15 | 119 | $19,495.32 per job | |
4 | 333 Machinery Manufacturing | explore | $509,949.00 | 33 | $15,453.00 per job | |
5 | 221 Utilities | explore | $258,599.00 | 18 | $14,366.61 per job | |
6 | 923 Administration of Human Resource Programs | explore | $55,692.00 | 4 | $13,923.00 per job | |
7 | 622 Hospitals | explore | $138,815.00 | 10 | $13,881.50 per job | |
8 | 442 Furniture and Home Furnishings Stores | explore | $1,516,598.00 | 110 | $13,787.25 per job | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $14,263,712.00 | 1,074 | $13,280.92 per job | |
10 | 454 Nonstore Retailers | explore | $582,888.07 | 45 | $12,953.07 per job | |
11 | 446 Health and Personal Care Stores | explore | $595,249.50 | 46 | $12,940.21 per job | |
12 | 531 Real Estate | explore | $3,729,012.27 | 292 | $12,770.59 per job | |
13 | 512 Motion Picture and Sound Recording Industries | explore | $360,475.00 | 29 | $12,430.17 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $13,249,216.49 | 1,067 | $12,417.26 per job | |
15 | 484 Truck Transportation | explore | $2,191,905.50 | 177 | $12,383.65 per job | |
16 | 334 Computer and Electronic Product Manufacturing | explore | $404,885.00 | 33 | $12,269.24 per job | |
17 | 314 Textile Product Mills | explore | $630,788.00 | 52 | $12,130.54 per job | |
18 | 332 Fabricated Metal Product Manufacturing | explore | $325,917.00 | 27 | $12,071.00 per job | |
19 | 524 Insurance Carriers and Related Activities | explore | $2,480,926.81 | 212 | $11,702.48 per job | |
20 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,173,499.00 | 104 | $11,283.64 per job | |
21 | 323 Printing and Related Support Activities | explore | $191,589.50 | 17 | $11,269.97 per job | |
22 | 532 Rental and Leasing Services | explore | $776,378.50 | 70 | $11,091.12 per job | |
23 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,612,335.00 | 147 | $10,968.27 per job | |
24 | 236 Construction of Buildings | explore | $2,901,816.64 | 271 | $10,707.81 per job | |
25 | 212 Mining (except Oil and Gas) | explore | $42,500.00 | 4 | $10,625.00 per job | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $825,129.25 | 78 | $10,578.58 per job | |
27 | 519 Other Information Services | explore | $51,769.46 | 5 | $10,353.89 per job | |
28 | 238 Specialty Trade Contractors | explore | $7,964,082.30 | 780 | $10,210.36 per job | |
29 | 611 Educational Services | explore | $1,044,175.00 | 103 | $10,137.62 per job | |
30 | 922 Justice, Public Order, and Safety Activities | explore | $252,400.00 | 25 | $10,096.00 per job | |
31 | 481 Air Transportation | explore | $10,000.00 | 1 | $10,000.00 per job | |
32 | 811 Repair and Maintenance | explore | $2,314,494.60 | 232 | $9,976.27 per job | |
33 | 326 Plastics and Rubber Products Manufacturing | explore | $170,617.00 | 19 | $8,979.84 per job | |
34 | 621 Ambulatory Health Care Services | explore | $9,252,315.91 | 1,037 | $8,922.19 per job | |
35 | 999 | explore | $569,169.50 | 65 | $8,756.45 per job | |
36 | 562 Waste Management and Remediation Services | explore | $69,400.00 | 8 | $8,675.00 per job | |
37 | 453 Miscellaneous Store Retailers | explore | $1,032,545.62 | 122 | $8,463.49 per job | |
38 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $683,309.50 | 81 | $8,435.92 per job | |
39 | 551 Management of Companies and Enterprises | explore | $771,719.00 | 97 | $7,955.87 per job | |
40 | 441 Motor Vehicle and Parts Dealers | explore | $749,665.02 | 96 | $7,809.01 per job | |
41 | 483 Water Transportation | explore | $93,100.00 | 12 | $7,758.33 per job | |
42 | 447 Gasoline Stations | explore | $58,970.00 | 8 | $7,371.25 per job | |
43 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $561,131.00 | 77 | $7,287.42 per job | |
44 | 337 Furniture and Related Product Manufacturing | explore | $351,649.50 | 50 | $7,032.99 per job | |
45 | 485 Transit and Ground Passenger Transportation | explore | $688,110.22 | 98 | $7,021.53 per job | |
46 | 339 Miscellaneous Manufacturing | explore | $573,091.50 | 84 | $6,822.52 per job | |
47 | 561 Administrative and Support Services | explore | $3,380,413.30 | 504 | $6,707.17 per job | |
48 | 443 Electronics and Appliance Stores | explore | $1,288,900.00 | 203 | $6,349.26 per job | |
49 | 517 Telecommunications | explore | $209,400.00 | 33 | $6,345.45 per job | |
50 | 448 Clothing and Clothing Accessories Stores | explore | $415,837.00 | 67 | $6,206.52 per job | |
51 | 492 Couriers and Messengers | explore | $220,573.25 | 36 | $6,127.03 per job | |
52 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $359,554.00 | 59 | $6,094.14 per job | |
53 | 488 Support Activities for Transportation | explore | $91,407.00 | 15 | $6,093.80 per job | |
54 | 812 Personal and Laundry Services | explore | $2,332,436.06 | 389 | $5,995.98 per job | |
55 | 623 Nursing and Residential Care Facilities | explore | $1,244,395.00 | 208 | $5,982.67 per job | |
56 | 315 Apparel Manufacturing | explore | $34,900.00 | 6 | $5,816.67 per job | |
57 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $230,704.00 | 50 | $4,614.08 per job | |
58 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $13,672.00 | 3 | $4,557.33 per job | |
59 | 721 Accommodation | explore | $2,157,743.98 | 499 | $4,324.14 per job | |
60 | 722 Food Services and Drinking Places | explore | $5,719,727.22 | 1,368 | $4,181.09 per job | |
61 | 814 Private Households | explore | $49,967.00 | 12 | $4,163.92 per job | |
62 | 237 Heavy and Civil Engineering Construction | explore | $504,519.00 | 132 | $3,822.11 per job | |
63 | 311 Food Manufacturing | explore | $116,700.00 | 31 | $3,764.52 per job | |
64 | 713 Amusement, Gambling, and Recreation Industries | explore | $110,670.00 | 30 | $3,689.00 per job | |
65 | 624 Social Assistance | explore | $416,419.34 | 147 | $2,832.78 per job | |
66 | 445 Food and Beverage Stores | explore | $102,630.00 | 41 | $2,503.17 per job | |
67 | 322 Paper Manufacturing | explore | $6,800.00 | 3 | $2,266.67 per job |
loaned
$100M
unused
$0
loans
1.2K
jobs
11K
The total amount loaned to businesses in these 67 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 67 industries.